An Evaluation of the Effectiveness of Psychosocial Support Services Provided to Trauma-Exposed Children Aged 8 To 15 Years in Selected Rehabilitation Centres In Nairobi, Kenya
dc.contributor.author | Atieno, Doreen Ochieng | |
dc.date.accessioned | 2023-04-25T11:44:30Z | |
dc.date.available | 2023-04-25T11:44:30Z | |
dc.date.issued | 2022-10 | |
dc.description | MASTER OF ARTS in Child Development | en_US |
dc.description.abstract | This study sought to evaluate the effectiveness of psychosocial support services provided to trauma-exposed children aged 8-15 years in selected rehabilitation centres in Nairobi, Kenya. The objectives of the study were to establish the types of trauma exposure experienced by children, assess the prevalence of trauma observed among children, and evaluate the effectiveness of the psychosocial support services (PSS) offered to children aged 8-15 years in the selected rehabilitation centres. The selected centres for the study were Kwetu Home of Peace and Children’s Garden Home and School. Erik Erikson’s psychosocial development and Abraham Maslow’s hierarchy of needs theories guided the study. A descriptive study design was used to explain the phenomena of PSS provided. Purposive and simple random sampling techniques were used to select study respondents. The quantitative data was analysed using the Statistical Package for Social Sciences (SPSS®), version 22, and qualitative data were thematically analysed. The study revealed that children experienced acute and chronic trauma as a result of abuse and neglect. The study further established the prevalence of abuse ranging from emotional (34.3%), physical (27.1%), and neglect (24.3%), with parents and guardians as the main perpetrators. PSS provision in these centres was effective because, before PSS provision, the children had poor anger management (46.2%), fear of expression (46.2%), and were violent (38.5%). However, after the PSS provision, they were jovial, social with others, and had self-control, as shown by 30.7%. Therefore, the study concluded that PSS offered through counselling and psychosocial support in rehabilitation centres positively transforms children’s lives. The study recommends sensitizing caregivers and law enforcers on protecting children’s rights through the National and County Children’s Departments | en_US |
dc.description.sponsorship | School of Applied Human Sciences of Daystar University | en_US |
dc.identifier.citation | Atieno.D.O(2022).An Evaluation of the Effectiveness of Psychosocial Support Services Provided to Trauma-Exposed Children Aged 8 To 15 Years in Selected Rehabilitation Centres In Nairobi, Kenya:Daystar University School of Applied Human Sciences(Thesis) | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4086 | |
dc.language.iso | en | en_US |
dc.publisher | Daystar University School of Applied Human Sciences | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Psychosocial | en_US |
dc.subject | Support Services | en_US |
dc.subject | Trauma-Exposed Children | en_US |
dc.subject | Rehabilitation Centres | en_US |
dc.title | An Evaluation of the Effectiveness of Psychosocial Support Services Provided to Trauma-Exposed Children Aged 8 To 15 Years in Selected Rehabilitation Centres In Nairobi, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Evaluation of The Effectiveness of Psychosocial Support Services provided to Trauma-Exposed Children Aged 8 to 15 Years in Selected Rehabilitation Centres in Nairobi, Kenya.pdf
- Size:
- 318.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: