Socio-economic Factors Influencing a Low Enrollment for Pastoral Training at Neema Lutheran College - Matongo
dc.contributor.author | Miruka, John Moseti | |
dc.date.accessioned | 2020-10-21T09:10:07Z | |
dc.date.available | 2020-10-21T09:10:07Z | |
dc.date.issued | 2016-06 | |
dc.description | Master of Theology | en_US |
dc.description.abstract | The study sought to examine the socio-economic factors influencing enrolment. Upon analysing and interpreting data, the research outcomes were as follows: Organization’s politics and academic programme’s structure were perceived to indirectly influence enrolment for the pastoral programme at Neema Lutheran College. Respondents who had gone through the system thought that it was essential for the college to seriously rework its curriculum. They suggested that the college introduce more relevant courses that would meet the needs of society. Regarding socio economic factors that influenced enrolment, respondents generally indicated that all the listed factors influenced low enrolment for pastoral programme at Neema Lutheran College. Respondents were of the opinion that the church put up income generating projects to help supplement locally collected funds. These would assist enrolled students to pay school fees. Encouraging local Christians to fundraise towards this noble programme is of the essence. Respondents also indicated that there was need to teach youth and society on the importance of pastoral work. They also indicated that the church needed to organize and remunerate its workers well. The respondents also suggested that the college in liaison with the church send application forms and advertisements early enough to reach church members before admissions into the programme commences. | en_US |
dc.description.sponsorship | Daystar University, School of Arts and Humanities | en_US |
dc.identifier.citation | Miruka, J. M., (2016). Socio-Economic Factors Influencinga Low Enrollment for Pastoral Training at Neema Lutheran College - Matongo. Daystar University, School of Arts and Humanities. Nairobi | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/3316 | |
dc.language.iso | en | en_US |
dc.publisher | Daystar University, School of Arts and Humanities. | en_US |
dc.subject | Pastoral Training | en_US |
dc.subject | Neema Lutheran College - Matongo | en_US |
dc.subject | Organization’s politics | en_US |
dc.title | Socio-economic Factors Influencing a Low Enrollment for Pastoral Training at Neema Lutheran College - Matongo | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Socio-Economic Factors Influencing Low Enrolment for Pastoral Training at Neema Lutheran .pdf
- Size:
- 335.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: