Evaluation of Gottman Couples Therapy in Reduction of Marital Distress Among Couples: A Study of Selected Churches in Nairobi County, Kenya
dc.contributor.author | Nungari, Nancy | |
dc.date.accessioned | 2025-01-17T06:49:56Z | |
dc.date.available | 2025-01-17T06:49:56Z | |
dc.date.issued | 2024-10 | |
dc.description | Doctor of Philosophy in Clinical Psychology | |
dc.description.abstract | Marital distress is a prevalent problem with adverse effects among couples in Kenya. The purpose of the study was to evaluate the impact of Gottman Couples Therapy as an intervention in reducing marital distress among couples in selected churches in Nairobi County. The objectives of the study were to establish the level and severity of marital distress; assess the relationship between factors associated with distress and level of marital distress; investigate comorbidities of marital distress and assess the efficacy of Gottman Couples Therapy in reducing marital distress among the selected couples. The study was based on Gottman’s Sound Relationship House (SRH) Theory and Attachment Theory which explains the development of marital distress and provide building blocks for marital satisfaction. A quasi-experimental design was used for the study with a sample size of 74 participants (37 couples). Participants were drawn from churches in Nairobi and the site and participants were purposively selected. Data was collected using the researcher developed Couple Social Demographic and Relationship Questionnaire (CSDRQ), Marital Adjustment Test (MAT), Patient Health Questionaire-9 (PHQ-9) and the Generalized Anxiety Disorder (GAD-7) questionnaire. Descriptive and inferential data analyses were performed using Statistical Package for Social Sciences Version 27 (SPSS) and t-test, ANOVA and regression tests were carried out to assess the association between variables and the efficacy of treatment. The study found that Gottman Couples Therapy was effective in reducing marital distress among participants | |
dc.description.sponsorship | Daystar University, School of Applied Human Sciences | |
dc.identifier.citation | Nungari, N. (2024). Evaluation of Gottman Couples Therapy in Reduction of Marital Distress Among Couples: A Study of Selected Churches in Nairobi County, Kenya. Daystar University, School of Applied Human Sciences | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5978 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Applied Human Sciences | |
dc.subject | Marital distress | |
dc.subject | Gottman Couples | |
dc.title | Evaluation of Gottman Couples Therapy in Reduction of Marital Distress Among Couples: A Study of Selected Churches in Nairobi County, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Gottman Couples Therapy in Reduction of Marital Distress Among Couples A Study of Selected Churches in Nairobi County, Kenya.pdf
- Size:
- 5.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: