The Impact of SMASSE Programmes on Trainee's Performance in Microteaching
dc.contributor.author | Wambua, Kalei Anne | |
dc.date.accessioned | 2025-06-30T07:58:52Z | |
dc.date.issued | 2006 | |
dc.description | Master's Thesis | |
dc.description.abstract | This study assessed the impact of SMASSE programmes on trainee's performance in microteaching. Descriptive survey research design was used. The instruments used for data collection were questionnaire, videotapes and observations. Simple random sampling was used to arrive at the sample from tutors who teach mathematics and science and had gone through two cycles. The data was analyzed using the SPSS and Excel software. The researcher assessed the trainee's microteaching lessons by observation, videotapes and assessment guide. The study revealed that SMASSE programmes had enhanced classroom activities for quality teaching. The study established that there were many challenges faced by mathematics and science teachers, which were quite common to other developing countries. The study revealed that respondents had a negative attitude towards the SMASSE project. The researcher made several recommendations which include the expansion of SMASSE training to include head teachers, school inspectors, DEO's; that the programme should target curriculum review for diploma TTCs so as to ensure both adequate capacities and relevance of the content; that government should continue to invest in quality education because that is the only way to transform the country towards sustainable development and therefore continue to improve and maintain a well educated and disciplined teaching force. In addition, curriculum reviews should be carried out on a regular basis to ensure relevance and harmonization. | |
dc.identifier.citation | Wambua, K. A. (2006). The Impact of SMASSE Programmes on Trainee's Performance in Microteaching. Daystar University, School of Business and Economics | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6954 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Business and Economics | |
dc.subject | SMASSE programmes | |
dc.subject | microteaching | |
dc.subject | trainee's performance | |
dc.title | The Impact of SMASSE Programmes on Trainee's Performance in Microteaching | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of SMASSE Programmes on Trainee's Performance in Microteaching.pdf
- Size:
- 57.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: