Prevalence of Bullying in Public Secondary Schools: A Case of Selected Schools in Machakos County, Kenya
dc.contributor.author | Kithuka, Elizabeth Mukai | |
dc.contributor.author | Menecha, Jared Bravin | |
dc.date.accessioned | 2024-10-30T05:27:23Z | |
dc.date.available | 2024-10-30T05:27:23Z | |
dc.date.issued | 2023-10 | |
dc.description | Journal Article | |
dc.description.abstract | This study sought to assess the prevalence of bullying in selected public secondary schools in Machakos sub-county, Machakos County. The objectives of the study were: • To determine the various forms of bullying behavior that are experienced among students, • To establish the relationship between the gender of students and forms of bullying, • To examine the prevalence of bullying and • To examine risk factors contributing to bullying. The researcher employed a descriptive research design. Purposive sampling and simple random sampling were used to select 280 respondents. The study used both open and closed-ended questionnaires to collect data. Data was analyzed using SPSS version 23.0. The study used both descriptive and inferential statistics to describe quantitative data, which were then analyzed, interpreted, and presented in the form of tables and figures. The study revealed that bullying existed in Machakos County more in boys' schools than girls' schools and forms of bullying varied with gender. Boys suffered more physical and cyberbullying, while girls suffered more sexual and verbal bullying activities. School environment and academic performance were leading as risky factors of involvement in bullying. The study concluded that the prevalence of bullying exists in Machakos County and recommended seeking strategies for curbing it. | |
dc.identifier.citation | Kithuka, E. M., & Menecha, J. (2023). Prevalence of Bullying in Public Secondary Schools: A Case of Selected Schools in Machakos County, Kenya. The International Journal of Humanities & Social Studies | |
dc.identifier.issn | 2321 - 9203 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5584 | |
dc.language.iso | en | |
dc.publisher | The International Journal of Humanities & Social Studies | |
dc.relation.ispartofseries | (11)10 | |
dc.subject | Bullying | |
dc.subject | bully | |
dc.subject | victim | |
dc.subject | child | |
dc.subject | boy | |
dc.subject | girl | |
dc.subject | form | |
dc.subject | prevalence | |
dc.title | Prevalence of Bullying in Public Secondary Schools: A Case of Selected Schools in Machakos County, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence of Bullying in Public Secondary SchoolsA Case of Selected Schools in Machakos County, Kenya (1).pdf
- Size:
- 238.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: