Water Quality Monitoring Using IoT & Machine Learning
dc.contributor.author | Omambia, Andrew | |
dc.contributor.author | Maake, Benard | |
dc.contributor.author | Wambua, Anthony | |
dc.date.accessioned | 2024-07-30T05:38:25Z | |
dc.date.available | 2024-07-30T05:38:25Z | |
dc.date.issued | 2022 | |
dc.description | Journal Article | |
dc.description.abstract | Abstract: Safe water access is fundamental form of human survival and it is presented as a fundamental human right. As consumers use water, primarily sourced from pipes and springs located around towns, contamination, leakages, and pilferage happen. IoT and Machine Learning offer a promising solution to address these challenges. Premised on these technologies, the authors propose a system that monitors water quality and pilferage and wastage that uses machine learning algorithms for decision making | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Omambia, Andrew., Maake, Benard., & Wambua, Anthony., (2022)., Water Quality Monitoring Using IoT & Machine Learning., ST-Africa.org/Conference2022. | |
dc.identifier.issn | 978-1-905824-69-4 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4931 | |
dc.language.iso | en | |
dc.publisher | ST-Africa.org/Conference2022 | |
dc.subject | Water quality monitoring | |
dc.subject | Internet of things | |
dc.subject | machine learning | |
dc.subject | smart cities | |
dc.subject | IoT | |
dc.title | Water Quality Monitoring Using IoT & Machine Learning | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Water Quality Monitoring Using IoT & Machine Learning.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: