An Assessment of Effectiveness of Strategies used to Manage Workplace Diversity in An Organisation: A Case Study of UAP Insurance Company Limited
dc.contributor.author | Chuchu, Beatrice Njeri | |
dc.date.accessioned | 2024-10-07T08:48:37Z | |
dc.date.available | 2024-10-07T08:48:37Z | |
dc.date.issued | 2012-05 | |
dc.description | MASTER OF BUSINESS ADMINISTRATION in Human Resources Management | |
dc.description.abstract | The purpose of the study was to assess the effectiveness of the strategies used to manage diversity in UAP Insurance Co Ltd. The objectives of the study were to identity the workplace diversities that were at UAP Insurance Company Ltd, identify the strategies that were being used to manage workplace diversity, assess their effectiveness and establish the challenges which were being faced in managing the company’s workplace diversity. The research employed descriptive research and stratified random sampling which aimed at achieving desired representation from all levels and departments within UAP Insurance Company Limited. Stratified random sampling was used since the respondents were selected in such a way that the existing subgroups in the population consisted two or more sub groups. The samples were randomly taken from the departments in order to ensure representation of the whole organization. The study used primary data collected from the employees included in the sample through questionnaires and interview schedules. The study findings indicated that UAP Insurance Company Ltd had in place strategies of managing diversity such as recruitment and selection strategy, training and development strategy, performance management strategy, remuneration strategy, career progression strategy, team building activities and wide human resource policies that were uniform for all employees and managers. Based on the study findings, there were strategies recommended for effective management of diversity at UAP Insurance Company Ltd such as top management support, communication and training of policies in place, as well as having clear and updated human resources policies. | |
dc.description.sponsorship | Daystar University, School of Business and Economics | |
dc.identifier.citation | Chuchu, B. N. (2023). An Assessment of Effectiveness of Strategies used to Manage Workplace Diversity in An Organisation: A Case Study of UAP Insurance Company Limited. Daystar University, School of Business and Economics | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5319 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Business and Economics | |
dc.subject | Company | |
dc.subject | Enterprise Resources Planning | |
dc.subject | Human Resources | |
dc.subject | Social Identity Theory | |
dc.title | An Assessment of Effectiveness of Strategies used to Manage Workplace Diversity in An Organisation: A Case Study of UAP Insurance Company Limited | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Assessment of Effectiveness of Strategies used to Manage Workplace Diversity in An Organisation A Case Study of UAP Insurance Company Limited.pdf
- Size:
- 353.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: