The Influence of Human Resource Practices on Retention of Employees in The Insurance Industry A Case Study of Apa Insurance Company
dc.contributor.author | Mukana, Justine A. | |
dc.date.accessioned | 2024-10-07T08:45:16Z | |
dc.date.available | 2024-10-07T08:45:16Z | |
dc.date.issued | 2023 | |
dc.description | Master of Business Administration degree | |
dc.description.abstract | The overall objective of the study was to determine the influence of human resource practices on retention of employees in the insurance industry, a case study of APA insurance company. The study was guided by three objectives; to determine the human resource factors that influenced employees to stay with APA insurance company, to establish the needs of employees in APA insurance company and to determine the organizational factors that influenced employees to stay with APA insurance company. The target population comprised of 1260 employees of APA insurance company nationwide, a target population of 203 employees working at the head office and sample size of 60 respondents. Questionnaires and an interview guide were used as the main data collection instruments. A pilot study was undertaken to pretest the questionnaires for validity and reliability. Descriptive statistics data analysis method was applied to analyze the gathered data using a statistical package for social scientists. The study found out that both HR and organizational factors had a positive influence on employee retention and that employees had different needs depending on age, marital status, gender and level of education. The study recommended organization’s human resource management to put ongoing training for employees and career development plan, embrace; contractual obligations, communication policy and practice; joint decision this will in return create trust among employees and their immediate supervisors. | |
dc.description.sponsorship | Daystar University, School of Business and Economics | |
dc.identifier.citation | Mukana, Justine A. (2023). The Influence of Human Resource Practices on Retention of Employees in The Insurance Industry A Case Study of Apa Insurance Company. Daystar University, School of Business and Economics | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5313 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Business and Economics | |
dc.subject | human resource practices | |
dc.subject | retention of employees | |
dc.subject | insurance industry | |
dc.subject | APA insurance company | |
dc.title | The Influence of Human Resource Practices on Retention of Employees in The Insurance Industry A Case Study of Apa Insurance Company | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Influence of Human Resource Practices on.pdf
- Size:
- 324.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: