Prevalence, Risk Factors and Protective Factors Associated With Problem Gambling Among Strathmore University Students in Nairobi County, Kenya
dc.contributor.author | Barsulai, Collins | |
dc.date.accessioned | 2023-04-04T10:05:25Z | |
dc.date.available | 2023-04-04T10:05:25Z | |
dc.date.issued | 2022-08 | |
dc.description | MASTER OF ARTS in Counselling Psychology | en_US |
dc.description.abstract | Problem gambling is a phrase that is used to define a syndrome of gambling-related behaviors that often causes substantial harm to individuals, others close to the gambling addict, and the community. This study investigated the prevalence of problem gambling and its associated risk and protective factors among Strathmore University Students in Nairobi County, Kenya. Its objectives were to identify the prevalence of problem gambling, risk factors and protective factors linked to it. Quantitative data were analyzed using the Statistical Package for Social Sciences (SPSS) version 23.0. The study employed a descriptive survey research design. The target population was students at Strathmore University between the ages of 17-35 years. However, the researcher was able to access participants between the ages of 18-35 only. Purposive sampling was used to select respondents and data was collected using questionnaires. 183 participants (72%) reported to having experience problem gambling. The key risk factors from this study were peer influence at 68%, cognitive distortions at 46%, familial influence at 48% and media influence at 32%. The main protective factors were family attachment at 72%, parental supervision at 71% and pro-social participation at 63%. The study revealed that gambling activities among students are very rampant with negative side effects. The institution should take precautionary measures to guide the students against the negative impacts of gambling and measures should be taken to ensure that the students have a genuine and continuous source of income-generating activities. Further research needs to be done to establish the association between social support and problem gambling. | en_US |
dc.description.sponsorship | School of Applied Human Sciences of Daystar University | en_US |
dc.identifier.citation | Barsulai.C(2022).Prevalence, Risk Factors and Protective Factors Associated With Problem Gambling Among Strathmore University Students in Nairobi County, Kenya:Daystar University School of Applied Human Sciences(Thesis) | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4050 | |
dc.language.iso | en | en_US |
dc.publisher | Daystar University School of Applied Human Sciences | en_US |
dc.subject | Risk Factors | en_US |
dc.subject | Protective Factors | en_US |
dc.subject | Gambling | en_US |
dc.subject | Strathmore University Students | en_US |
dc.subject | Nairobi County | en_US |
dc.title | Prevalence, Risk Factors and Protective Factors Associated With Problem Gambling Among Strathmore University Students in Nairobi County, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence, Risk Factors and Protective Factors Associated With Problem Gambling Among Strathmore University Students in Nairobi County, Kenya.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: