Monitoring Exposure to Heavy Metals through Maize Consumption Using Human Hair among Male Adults in Eldoret Municipality, Kenya
dc.contributor.author | Ngure, Veronica | |
dc.contributor.author | Simiyu, Gelas | |
dc.contributor.author | Sitati, Noah | |
dc.contributor.author | Kinuthia, Geoffrey K. | |
dc.contributor.author | Shisia, Silvanus | |
dc.date.accessioned | 2023-07-05T07:27:58Z | |
dc.date.available | 2023-07-05T07:27:58Z | |
dc.date.issued | 2011-09-01 | |
dc.description | Journal Article | en_US |
dc.description.abstract | This paper reports on findings using hair as biomonitor marker for heavy metals (Pb, Cd, Cr and Cu) from geological source and exposure through regular maize consumption among selected male adults in Eldoret Municipality who had resided for five continous years. Concentration of Pb and Cu in anthropogenic pathways, while Cd and Cr reflected accumulation from the human activities. Usually higher concentration of heavy metals hair samples suggest longer term exposure. The estimated intake of Cd and Cr from maize in one zone associated with high concentration of the metals from geological source was appreciably above the respective recommended daily allowance (RDA), signifying possible health risks to humans. Significant correlations between Pb, Cd and Cu in hair and heavy metals from maize consumed suggested maize consumption as possible pathways of exposure of heavy metals in humans. Possible health risks from heavy metals were likely due to consumption of higher quantities of maize contaminated from geological and human activities | en_US |
dc.identifier.citation | Ngure, Veronica & Simiyu, & Gelas, & Sitati, Noah & Noah, & Shisia, Mr. Silvanus. (2011). Monitoring exposure to heavy metals through maize consumption using human hair among male adults in Eldoret Municipality, Kenya. | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4167 | |
dc.language.iso | en | en_US |
dc.publisher | Laikipia University College, Moi University, Daystar University | en_US |
dc.relation.ispartofseries | Volume 1;No. 1,September 2011 | |
dc.subject | Long-term exposure | en_US |
dc.subject | Short-term exposure | en_US |
dc.subject | Human hair | en_US |
dc.subject | maize consumption | en_US |
dc.subject | Heavy metals | en_US |
dc.title | Monitoring Exposure to Heavy Metals through Maize Consumption Using Human Hair among Male Adults in Eldoret Municipality, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring Exposure to Heavy Hetals through Maize Consumption using Human Hair.pdf
- Size:
- 447.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: