Caregivers' Perception of Children's Play Case of Compassion Assisted Projects in Kigali - Rwanda
| dc.contributor.author | Murigande, Rosette K. | |
| dc.date.accessioned | 2025-07-02T12:20:52Z | |
| dc.date.issued | 2006 | |
| dc.description | Master's Thesis | |
| dc.description.abstract | The purpose of the study was to identify and avail data on caregivers' perceptions on children's play in Kigali City. Specifically, the research was carried out to analyze factors that influence the perception of caregivers and to find out challenges that children face in the area of play. The study was based on the assumption that play has an essential role for optimal children's development. Thus there is need for caregivers to understand the necessity of play and to promote favorable conditions that offer support to children for more creativity. The research design used in this study was survey method. Random sampling technique was used to sample out 89 participants from four different locations. Participants in the study included 40 caregivers, 40 children and 9 social workers in Compassion assisted projects. Data were collected through interview schedules, observations and informal interviews. The findings show that the most important variables that influence the perceptions of caregivers are the age of children and the education background of caregivers. Majority of caregivers were more favorable to children's play, especially at younger age and they felt that as children grow older, they were supposed to be more serious with domestic chores and school work rather than spending time in play. It was also found that the more the caregiver was educated, the higher the likelihood to have a positive attitude toward children's play. Other variables such as gender of children, age and gender of caregivers were found to be less significant. Concerning gender of children, though most caregivers were of the view that play is for every child, there were some caregivers who felt that as children get older, girls were to be more serious to take up some household responsibilities. Cultural and social constraints hindered adults from playing with children. | |
| dc.identifier.citation | Murigande, R. K. (2006). Caregivers' Perception of Children's Play Case of Compassion Assisted Projects in Kigali - Rwanda. Daystar University, School of Applied Human Sciences | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/7042 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Applied Human Sciences | |
| dc.subject | Kigali City | |
| dc.subject | caregivers' perceptions | |
| dc.title | Caregivers' Perception of Children's Play Case of Compassion Assisted Projects in Kigali - Rwanda | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Caregivers' Perception of Children's Play Case of Compassion Assisted Projects in Kigali - Rwanda.pdf
- Size:
- 65.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
