Association of Climate Awareness with Urban Mobility and Consumption Behaviour in Accra: a Path Analysis
| dc.contributor.author | Asiamah, Nestor | |
| dc.contributor.author | Anyanful, Theophilus Kofi | |
| dc.contributor.author | Ansah, Nana Benyi | |
| dc.contributor.author | Doumbia, Musah Osumanu | |
| dc.contributor.author | Opuni, Frank Frimpong | |
| dc.contributor.author | Aidoo, Isaac | |
| dc.contributor.author | Muhonja, Faith Hope | |
| dc.contributor.author | Agyemang, Simon Mawulorm | |
| dc.contributor.author | Yarfi, Cosmos | |
| dc.contributor.author | Kumi, Prince Koranteng | |
| dc.contributor.author | Tetteh, Kafui Agormeda- | |
| dc.contributor.author | Lomatey, Toku | |
| dc.contributor.author | Eku, Eric | |
| dc.date.accessioned | 2025-11-12T06:16:23Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Journal article | |
| dc.description.abstract | This study evaluated the direct and indirect association of Climate Change Awareness (CCA) with urban mobility options (i.e., walking, biking, and driving a carbon-dependent car) through Green Purchase Intention (GPI) and Eco-Socially Conscious Consumer Behaviour (ECCB). The study adopted a cross-sectional design with sensitivity analyses, robustness tests, and common methods bias evaluation. The participants were 865 adults in Accra, Ghana. The relationship was tested concurrently with a path analysis through structural equation modelling. CCA was positively associated with walking, biking, and driving. It had an indirect positive association with walking time through ECCB but an indirect negative association through GPI with walking time. CCA had an indirect positive association with biking and driving through GPI. ECCB can be an important determinant of walking for transportation among city dwellers with higher CCA. This study was the first to assess the nexus between environmental knowledge, pro-environmental consumption indicators, and active and non-active travel, unfolding implications for city design in a Sub-Saharan African context. | |
| dc.identifier.citation | Asiamah, N., Anyanful, T.K., Doumbia, M.O. et al. Association of climate awareness with urban mobility and consumption behaviour in Accra: a path analysis. Transportation (2025). https://doi.org/10.1007/s11116-025-10680-z | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/8142 | |
| dc.language.iso | en | |
| dc.publisher | Transportation | |
| dc.subject | Walking · Biking · Driving · Climate change awareness · Green purchase intention · City residents | |
| dc.title | Association of Climate Awareness with Urban Mobility and Consumption Behaviour in Accra: a Path Analysis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association of Climate Awareness with Urban Mobility and Consumption Behaviour in Accra: a Path Analysis.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
