Effects of Community Participation on Sustainability of Water Projects in Kajiado County, Kenya: A Case of Olepolos Water Project
dc.contributor.author | Kosgey, Nelly C. | |
dc.date.accessioned | 2021-01-14T11:56:16Z | |
dc.date.available | 2021-01-14T11:56:16Z | |
dc.date.issued | 2020-10 | |
dc.description | Master of Arts in Monitoring and Evaluation | en_US |
dc.description.abstract | This study sought to examine the effects of community participation on sustainability of water projects in Kajiado County. The study focused on Olepolos Water Project. Specifically, the study intended to establish the community’s level of participation in actual implementation of Olepolos Community Water Project activities and to recommend strategies that would be adopted to enhance sustainability of community-based water projects. The study adopted a descriptive research design. The population of the study was 1028 and the sample size was 155 respondents. The study adopted simple random sampling in selecting the desired sample. Data was collected using questionnaires and key informant interview guides. Quantitative data was analysed using the Statistical Package for the Social Sciences (SPSS) version 23. Qualitative data was analyzed using content analysis. The study established that 98(95.1%) of the respondents actively participated at all levels in the implementation of Olepolos Water Project activities. Ninety seven percent (97%) of the respondents found the water project to be beneficial, with improved efficiency of water supply services. Further, the study revealed that the water project faced challenges such as water rationing, high cost of maintenance, and illegal connections. The study confirmed that community water projects should invest in training and sensitization of the project beneficiaries on the importance of participation during project implementation in their communities to enhance sustainability. Thus, the study recommends the need for the national and county governments to financially support community managed water projects. This will aid in improving water supply services to serve the increased population in both rural and urban areas. | en_US |
dc.description.sponsorship | Daystar University, School of Humanities and Social Sciences | en_US |
dc.identifier.citation | Kosgey, N. C. (2020). Effects of Community Participation on Sustainability of Water Projects in Kajiado County, Kenya: A Case of Olepolos Water Project. Daystar University, School of Human and Social Sciences: Nairobi | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/3372 | |
dc.language.iso | en | en_US |
dc.publisher | Daystar University, School of Human and Social Sciences | en_US |
dc.subject | Community Participation | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Water Projects | en_US |
dc.subject | Kajiado County | en_US |
dc.subject | Kenya | en_US |
dc.subject | Olepolos Water Project | en_US |
dc.title | Effects of Community Participation on Sustainability of Water Projects in Kajiado County, Kenya: A Case of Olepolos Water Project | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Community Participation on Sustainability of Water Projects in Kajiado County, Kenya A Case Of Olepolos Water Project.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: