Relationship between Nurturing Care and Attachment Styles of Children Born to School-Going Teenage Mothers in Ruaraka Sub-County, Nairobi.
dc.contributor.author | Chumo, Falex Leonard | |
dc.date.accessioned | 2024-07-19T07:31:13Z | |
dc.date.available | 2024-07-19T07:31:13Z | |
dc.date.issued | 2023-10 | |
dc.description | MASTER OF ARTS in Child Development | |
dc.description.abstract | This study investigated the intricate connection between nurturing care and attachment styles among children born to school-going teenage mothers within the context of Ruaraka Sub-County, Nairobi. The study aimed to shed light on how the quality of nurturing care provided by teenage mothers and alternative caregivers influences the development and type of attachment styles in their children. It explored the caregiving options available to children born to teenage mothers, and their resulting attachment styles and examined success factors responsible for the various attachment styles. Attachment and psychosocial development theories formed the framework for examining the study objectives that sought to explore the caregiving options, attachment styles and related success factors for the target population. The study employed a qualitative method approach encompassing both qualitative interviews and observation using an adapted Strange Situation experiment, to gather insights from the interaction of teenage mothers and their children. The findings from the study indicate a high prevalence of insecure-avoidant attachment styles among children of teenage mothers. This study recommends targeted policy and program interventions at school, in the family, and in the community aimed at fostering secure attachment relationships and overall positive child outcomes for this unique demographic. Counseling services for teen mothers and access to therapy for children manifesting various insecure attachments should be prioritized as a matter of public interest. There is also a need to research the role of teenage mother’s attachment style on the nurture that their children receive. | |
dc.description.sponsorship | School of Applied Human Sciences of Daystar University | |
dc.identifier.citation | Falex, L. C., (2023).Relationship between Nurturing Care and Attachment Styles of Children Born to School-Going Teenage Mothers in Ruaraka Sub-County, Nairobi: Daystar University, School of Applied Human Sciences | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4776 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Applied Human Sciences | |
dc.subject | Nurturing Care | |
dc.subject | Attachment Styles | |
dc.subject | School-Going Teenage Mothers | |
dc.subject | Ruaraka Sub-County | |
dc.subject | Nairobi. | |
dc.title | Relationship between Nurturing Care and Attachment Styles of Children Born to School-Going Teenage Mothers in Ruaraka Sub-County, Nairobi. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship Between Nurturing Care And Attachment Styles Of Children Born To School-Going Teenage Mothers In Ruaraka Sub-County, Nairobi.pdf
- Size:
- 2.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: