Hopf Bifurcation Analysis for a Two Species Periodic Chemostat Model with Discrete Delays
dc.contributor.author | Moindi, Stephene | |
dc.contributor.author | Ireri, Jane | |
dc.contributor.author | Pokhariyal, Ganesh | |
dc.date.accessioned | 2024-05-06T13:16:53Z | |
dc.date.available | 2024-05-06T13:16:53Z | |
dc.date.issued | 2020 | |
dc.description | Journal Article | |
dc.description.abstract | In this paper we analyze a Chemostat model of two species competing for a single limiting nutrient input varied periodically using a Fourier series with discrete delays. To understand global aspects of the dynamics we use an extension of the Hopf bifurcation theorem, a method that rigorously establishes existence of a periodic solution. We show that the interior equilibrium point changes its stability and due to the delay parameter it undergoes a Hopf bifurcation. Numerical results shows that coexistence is possible when delays are introduced and Fourier series produces the required seasonal variations. We also show that for small delays periodic variations of nutrients has more influence on species density variations than the delay. | |
dc.identifier.citation | Ireri J., Pokhariyal G., and Moindi S. (2020): Hopf Bifurcation Analysis for a Two Species Periodic Chemostat Model with Discrete Delays. Journal of Advances in Mathematics and Computer Science | |
dc.identifier.issn | 2456-9968 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4489 | |
dc.language.iso | en | |
dc.publisher | Journal of Advances in Mathematics and Computer Science | |
dc.relation.ispartofseries | 35(3) | |
dc.subject | Coexistence | |
dc.subject | competition | |
dc.subject | competitive exclusion | |
dc.subject | DDE | |
dc.subject | Periodic Chemostat | |
dc.subject | Fourier series | |
dc.subject | Hopf Bifurcation | |
dc.subject | stability. | |
dc.title | Hopf Bifurcation Analysis for a Two Species Periodic Chemostat Model with Discrete Delays | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hopf bifurcation analysis for a two species periodic chemostat model with discrete delays ( Jane Ireri).pdf
- Size:
- 584.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: