Effects of Monitoring and Evaluation Systems on Performance of Church Sponsored Community Development Projects: A Case of the Anglican Church of Rwanda, Shyogwe Diocese.
dc.contributor.author | Theophile, Mugabo | |
dc.date.accessioned | 2024-07-17T12:50:29Z | |
dc.date.available | 2024-07-17T12:50:29Z | |
dc.date.issued | 2023-10 | |
dc.description | MASTER OF ARTS in Monitoring and Evaluation | |
dc.description.sponsorship | School of Applied Human Sciences of Daystar University | |
dc.identifier.citation | Theophile, M.,(2023). Effects of Monitoring and Evaluation Systems on Performance of Church Sponsored Community Development Projects: A Case of the Anglican Church of Rwanda, Shyogwe Diocese: Daystar University, School of Applied Human Sciences | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4738 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Applied Human Sciences | |
dc.subject | Evaluation Systems | |
dc.subject | Church Sponsored Community Development Projects | |
dc.subject | Anglican Church of Rwanda | |
dc.subject | Shyogwe Diocese. | |
dc.title | Effects of Monitoring and Evaluation Systems on Performance of Church Sponsored Community Development Projects: A Case of the Anglican Church of Rwanda, Shyogwe Diocese. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects Of Monitoring And Evaluation Systems On Performance Of Church Sponsored Community Development Projects A Case Of The Anglican Church Of Rwanda, Shyogwe Diocese.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: