Relationship Between Interactional Styles and Marital Satisfaction Among Christian Married Couples in two Selected Churches in Nairobi County, Kenya.
dc.contributor.author | Menecha, Jared Bravin | |
dc.contributor.author | Aseka, Edna Oyiela | |
dc.contributor.author | Ireri, Niceta W. | |
dc.date.accessioned | 2025-05-12T09:05:17Z | |
dc.date.available | 2025-05-12T09:05:17Z | |
dc.date.issued | 2024 | |
dc.description | Journal Article | |
dc.description.abstract | There exists a high rate of marital dissatisfaction due to marital conflicts, even among church couples. This study sought to examine the relationship between interactional styles and marital satisfaction in Christian married couples in two selected churches in Nairobi County. The study adopted a quantitative research method and used a descriptive study research design. The findings indicated a statistically significant strong positive correlation between marital satisfaction and interactional styles. The study concluded that communication was critical to the quality of a marriage. This implies that the greater the qualities of communication in a marriage, the greater the quality of marital satisfaction. The research recommended that the church should create greater awareness of the importance and significance of constructive conflict resolution as a vehicle for enhancing marital satisfaction among Christian couples. | |
dc.identifier.citation | Aseka, E. O., Ireri, N. W., & Menecha, J. B. (2024). Relationship Between Interactional Styles and Marital Satisfaction Among Christian Married Couples in two Selected Churches in Nairobi County, Kenya. Journal of Sociology, Psychology & Religious Studies, 4(2), 1-12. | |
dc.identifier.issn | 2790-0118 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6747 | |
dc.language.iso | en | |
dc.publisher | EdinBurg Peer Reviewed Journals and Books Publishers Journal of Sociology, Psychology & Religious Studies | |
dc.relation.ispartofseries | (4)2 | |
dc.subject | Communication | |
dc.subject | Marital Satisfaction | |
dc.subject | Christian Couples | |
dc.title | Relationship Between Interactional Styles and Marital Satisfaction Among Christian Married Couples in two Selected Churches in Nairobi County, Kenya. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship Between Interactional Styles and Marital Satisfaction Among Christian Married Couples in two Selected Churches in Nairobi County, Kenya .pdf
- Size:
- 243.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: