Development of Forex Bureaus in Kenya and Their Impact on Exchange Rate Against The Us Dollar
dc.contributor.author | Kositany, Jane C. | |
dc.contributor.author | Cheruiyot, Peter Kimutai | |
dc.contributor.author | Yegon, Charles Kiprotich | |
dc.date.accessioned | 2024-09-23T07:49:40Z | |
dc.date.available | 2024-09-23T07:49:40Z | |
dc.date.issued | 2016 | |
dc.description | Journal Article | |
dc.description.abstract | This study examined the relationship between the development of Forex Bureaus and the exchange rate of the US dollar in Kenyan financial market. It was conducted in Nairobi from November 2005 to January 2006, and data was collected using questionnaires. The questionnaires were distributed to a number of foreign exchange bureaus in Nairobi with the purpose of analysing their development over the years since they were first incorporated in 1995 to date. The main purpose of the study was therefore to analyse the development of foreign exchange bureaus and determine their impact on exchange rates. From the study, the researchers were able to conclude that there is a weak positive relationship between the development of foreign exchange bureaus and the exchange rates in the economy. This was evidenced \ by the fact that 57.14% of the respondents agreed that there was a positive correlation while 42.86% of the respondents disagreed that there was any relationship | |
dc.identifier.citation | Kositany, J. C., Cheruiyot, P. K., & Yegon, C. K. (2016). Development of Forex Bureaus in Kenya and Their Impact on Exchange Rate Against The Us Dollar. International Journal of Economics, Commerce and Management | |
dc.identifier.issn | 2348 0386 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5192 | |
dc.language.iso | en | |
dc.publisher | International Journal of Economics, Commerce and Management | |
dc.relation.ispartofseries | 4(6) | |
dc.subject | Forex Bureaus | |
dc.subject | Exchange Rates | |
dc.subject | US Dollar | |
dc.subject | Spot transaction | |
dc.subject | Kenya Shilling | |
dc.title | Development of Forex Bureaus in Kenya and Their Impact on Exchange Rate Against The Us Dollar | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of Forex Bureaus in Kenya and Their Impact on Exchange Rate Against The Us Dollar.pdf
- Size:
- 344.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: