Operational Risk Management Practices and Firm Performance a Case of Equity Bank Limited
dc.contributor.author | Kaorri, Henry Roinei | |
dc.date.accessioned | 2021-03-19T18:31:38Z | |
dc.date.available | 2021-03-19T18:31:38Z | |
dc.date.issued | 2013-07 | |
dc.description | Master of Business Administration in Finance | en_US |
dc.description.abstract | The study was an investigation of operational risk management practices and firm performance. The objectives of the study were to establish the effects of staff training and professional development on reduction in operational errors, to ascertain the contribution of internal controls on protection of capital, to find out the effects of outsourcing and reduction of operational costs and to find out the effects of compliance to policies and procedures in relation to efficiency in operations. The study used a case study and purposive research design where data were gathered using interviews and questionnaires and analyzed using SPSS 20.0.0 Software. From the study it emerged that training and professional development was very important in reduction of operational errors, outsourcing led to reduction in operational costs but only to some extent. Internal controls helps in protection of capital. The researcher was able to show that firms that are able to exploit its operational risk management practices could contribute to firm performance. This study provides a good background where other researches can be developed targeting other banks or companies in the area of operational risk management and how this can be exploited to contribute to firm performance in terms of increased revenues, increased market share and cost reduction. The recommendations for this study are that the bank should try and keep it key employees; the bank should continually train its employees, stream lining the Basel accord. Engaging outsourcing that will lead to cost reduction, policies and procedures should be well articulated and should not bring in negative effects such as delay in serving a client. | en_US |
dc.description.sponsorship | Daystar University, School of Business and Economics | en_US |
dc.identifier.citation | Kaorri, H.R. (2013). Operational Risk Management Practices and Firm Performance a Case of Equity Bank Limited: Daystar University, School of Business and Economics. Nairobi. | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/3437 | |
dc.language.iso | en | en_US |
dc.publisher | Daystar University, School of Business and Economics | en_US |
dc.subject | Operational Risk Management | en_US |
dc.subject | Equity Bank Limited | en_US |
dc.title | Operational Risk Management Practices and Firm Performance a Case of Equity Bank Limited | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Operational Risk Management Practices and Firm Performance a Case of Equity Bank Limited.pdf
- Size:
- 157.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: