Influence of Parental Support on Literacy Skills of Pre-School Children: A Case Study of Selected Schools in Meru Central Sub County Preschools
dc.contributor.author | Gikunda, Geoffrey | |
dc.date.accessioned | 2023-04-05T08:10:23Z | |
dc.date.available | 2023-04-05T08:10:23Z | |
dc.date.issued | 2022-10 | |
dc.description | MASTERS OF ARTS in Child Development | en_US |
dc.description.abstract | This study evaluated the impact of parental involvement on the literacy abilities of young children in the Meru central sub-county. This study's goals were to ascertain the influence of parents' educational attainment, establish the influence of parents' access to at-home literacy materials, and ascertain the impact of parents' economic well-being on preschoolers’ literacy skills in the Sub-County. The underpinning theories were the ecological systems theory and Coleman Theory. This study used a descriptive research design. The target population was 512 parents from selected registered Early Childhood Development learning centers in the Meru central Sub-County. A sample size of 225 respondents was obtained using the Yamane formula. Data was collected from primary sources using a structured questionnaire. The quantitative data was analyzed using the statistical package for social sciences (SPSS) version 22.0. The study performed inferential analysis to establish a study model using multiple regression analysis and tested the model using Analysis of Variance. The results showed that parent educational level had a positive moderately insignificant influence (β=0167; p=0.0133; r=0538), home literacy resources available to parents have a positive moderately significant influence (β=0.222; p=0.042; r=0.550), and, parents’ economic wellbeing has positive moderate significant influence (β=0.309; p=0.009; r= 0.586) on the literacy skills of pre-school children of 5-6 years old in Meru Central Sub-County. The study recommends that parents should; acquire literacy skills, and furnish their homes with literacy resources available fit for their pre-school children. | en_US |
dc.description.sponsorship | School of Applied Human Sciences of Daystar University | en_US |
dc.identifier.citation | Gikunda.G(2022).Influence of Parental Support on Literacy Skills of Pre-School Children: A Case Study of Selected Schools in Meru Central Sub County Preschools:Daystar University School of Applied Human Sciences(Thesis) | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4061 | |
dc.language.iso | en | en_US |
dc.publisher | Daystar University School of Applied Human Sciences | en_US |
dc.subject | Parental Support | en_US |
dc.subject | Literacy Skills | en_US |
dc.subject | Pre-School Children | en_US |
dc.subject | Selected Schools | en_US |
dc.subject | Meru Central Sub County Preschools | en_US |
dc.title | Influence of Parental Support on Literacy Skills of Pre-School Children: A Case Study of Selected Schools in Meru Central Sub County Preschools | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Parental Support on Literacy Skills of Pre-School Children A Case Study of Selected Schools in Meru Central Sub County Preschools.pdf
- Size:
- 341.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: