Chemostat Model with Periodic Nutrient Input Described by Fourier Series
dc.contributor.author | Moindi, Stephene | |
dc.contributor.author | Ireri, Jane | |
dc.contributor.author | Pokhariyal, Ganesh | |
dc.date.accessioned | 2024-05-06T12:59:52Z | |
dc.date.available | 2024-05-06T12:59:52Z | |
dc.date.issued | 2020 | |
dc.description | Journal Article | |
dc.description.abstract | In this paper we present a periodic Chemostat model of two species competing for a single nutrient available in limiting supply. The nutrient input is varied periodically using a Fourier series function to take into account the changing patterns as seasons vary. We show both analytically and numerically that varying the nutrient input using a Fourier Series function results in a better model to describe coexistence of species in natural environments. | |
dc.identifier.citation | Ireri J., Pokhariyal G., and Moindi S. (2020): Chemostat Model with Periodic Nutrient Input Described by Fourier Series. Asian Research Journal of Mathematics | |
dc.identifier.issn | 2456-477X | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4484 | |
dc.language.iso | en | |
dc.publisher | Asian Research Journal of Mathematics | |
dc.relation.ispartofseries | 16(8) | |
dc.subject | Coexistence | |
dc.subject | competition | |
dc.subject | Competitive exclusion | |
dc.subject | periodic chemostat | |
dc.subject | fourier series | |
dc.subject | stability. | |
dc.title | Chemostat Model with Periodic Nutrient Input Described by Fourier Series | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemostat model with periodic nutrient input described by Fourier series (Jane Ireri).pdf
- Size:
- 313.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: