Psychological Challenges Among Undergraduate University Students Post Covid-19 and Academic Resilience: Case of Daystar University, Athi River Campus, Kenya
dc.contributor.author | Onyuka, Linda | |
dc.date.accessioned | 2024-11-04T07:37:47Z | |
dc.date.available | 2024-11-04T07:37:47Z | |
dc.date.issued | 2022-11 | |
dc.description | MASTER OF ARTS in Counselling Psychology | |
dc.description.abstract | Numerous surveys conducted at the peak of the COVID-19 pandemic revealed that university students experienced considerable increase in depression, anxiety, and stress. However, some researchers believed the findings reflected a persistent trend rather than a single spike, as higher education students were more prone to higher rates of psychological distress due to adjustment, academic, unemployment, financial, family, intrapersonal, and interpersonal challenges, all of which may impair their concentration and academic outcomes. Therefore, the purpose of the study was to analyze the psychological challenges among undergraduate university students post COVID-19 and academic resilience. The study was guided by the social cognitive and biopsychosocial theories. Utilizing a descriptive cross-sectional survey design, the study used stratified random sampling to select a sample of 151 undergraduate students at Daystar University, Athi River Campus, and Kenya. The instruments included a socio-demographic questionnaire, Depression and Anxiety Stress Scale-DASS-21, and Academic Resilience Scale-ARS-30. Data was analyzed using the Statistical Package for Social Sciences (SPSS) Version 26. Statistical significance was set at p<.05. The The multiple linear regression indicated that one unit increase in the score of stress reduced academic resilience by 27%, one unit increase anxiety reduced academic resilience by 48% and finally one unit increase in depression reduced academic resilience by 72%. Therefore, depression had the highest impact on academic resilience and in addition it was the only independent predictor that was statistically significant. The study recommended that internal and external reliance building factors be promoted in higher learning institutions to build students’ academic resiliency levels. Regular mental health and academic resilience programs was concluded as effective. | |
dc.description.sponsorship | Daystar University, School of Applied Human Sciences | |
dc.identifier.citation | Onyuka, L. (2022). Psychological Challenges Among Undergraduate University Students Post Covid-19 and Academic Resilience: Case of Daystar University, Athi River Campus, Kenya. Daystar University, School of Applied Human Sciences | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5602 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Applied Human Sciences | |
dc.subject | COVID-19 pandemic | |
dc.subject | depression | |
dc.subject | anxiety | |
dc.subject | and stress. | |
dc.title | Psychological Challenges Among Undergraduate University Students Post Covid-19 and Academic Resilience: Case of Daystar University, Athi River Campus, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Psychological Challenges Among Undergraduate University Students Post Covid-19 and Academic Resilience Case of Daystar University, Athi River Campus, Kenya.pdf
- Size:
- 328.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: