Stimulation of Social Learning Through Digital Innovations in Higher Education
dc.contributor.author | Wambua, Rebecca | |
dc.date.accessioned | 2025-03-21T08:18:25Z | |
dc.date.available | 2025-03-21T08:18:25Z | |
dc.date.issued | 2024 | |
dc.description | Conference Paper | |
dc.description.abstract | In spite of these advantages of ODeL, the Government of Kenya still experiences challenges such as access, equity and quality in the institutions of higher learning. ODeL programmes in most of universities in Kenya have low retention rates. 40%-80% of students enrolled in ODeL programmes do not complete their programmes ( Ndege et.al 2023). | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Wambua, R. (2024). Stimulation of Social Learning Through Digital Innovations in Higher Education. Daystar University, Higher Education Learning Technologies International Conference | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6580 | |
dc.language.iso | en | |
dc.publisher | Daystar University, Higher Education Learning Technologies International Conference | |
dc.subject | Stimulation of Social Learning | |
dc.subject | Digital Innovations | |
dc.title | Stimulation of Social Learning Through Digital Innovations in Higher Education | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Daystar Higher Education eLearning Technologies International Conference Dr Rebecca Wambua.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: