Approximations of Ruin Probabilities Under Financial Constraints
dc.contributor.author | Simwa, Richard Onyino | |
dc.contributor.author | Onyango, Fredrick | |
dc.contributor.author | Odiwuor, Calvine | |
dc.date.accessioned | 2025-05-26T07:59:35Z | |
dc.date.available | 2025-05-26T07:59:35Z | |
dc.date.issued | 2020 | |
dc.description | Journal Article | |
dc.description.abstract | In this paper, we investigate the approximate ruin probabilities under financial constraints (interest rate, inflation, and taxation). We formulate a risk process whose premium inflow is influenced by the economic effects of inflation and interest rate. Thereafter we invoke the Albrecher-Hipp loss-carried-forward tax scheme from which an exact formula for the ruin probability for exponentially distributed claims is derived. Finally, an explicit asymptotic formula when the claims have sub-exponential distribution is also derived using the PollaczekKhintchine formula. | |
dc.identifier.citation | Simwa, R. O., Onyango, F., & Odiwuor, C. (2020). Approximations of Ruin Probabilities Under Financial Constraints. Hikari Ltd. | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6774 | |
dc.language.iso | en | |
dc.publisher | Hikari Ltd. | |
dc.relation.ispartofseries | 14(7) | |
dc.subject | Ruin probability | |
dc.subject | Risk Process | |
dc.subject | Financial Constraints | |
dc.subject | Subexponential distribution. | |
dc.title | Approximations of Ruin Probabilities Under Financial Constraints | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Approximations of Ruin Probabilities Under Financial Constraints.pdf
- Size:
- 184.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: