Narrative Exposure Therapy In Increasing Posttraumatic Growth And Reducing Posttraumatic Stress Disorder Among Adolescents In Selected Secondary Schools In Machakos County, Kenya
dc.contributor.author | Mukangi, Assumptor | |
dc.date.accessioned | 2024-05-02T12:43:07Z | |
dc.date.available | 2024-05-02T12:43:07Z | |
dc.date.issued | 2021-05 | |
dc.description | Doctor of Philosophy in Clinical Psychology | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Mukangi, A., (2012). Narrative Exposure Therapy In Increasing Posttraumatic Growth And Reducing Posttraumatic Stress Disorder Among Adolescents In Selected Secondary Schools In Machakos County, Kenya : Daystar University, School of Applied Human Sciences | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4390 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Applied Human Sciences | |
dc.subject | Narrative Exposure Therapy | |
dc.subject | Posttraumatic Growth | |
dc.subject | Posttraumatic Stress Disorder | |
dc.subject | Adolescents | |
dc.subject | Machakos County | |
dc.title | Narrative Exposure Therapy In Increasing Posttraumatic Growth And Reducing Posttraumatic Stress Disorder Among Adolescents In Selected Secondary Schools In Machakos County, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Narrative Exposure Therapy In Increasing Posttraumatic Growth And Reducing Posttraumatic Stress Disorder Among Adolescents In Selected Secondary Schools In Machakos County, Kenya.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: