Effectiveness of Cognitive Behavior Therapy (coping CAT) in the Treatment of Anxiety Disorders among Children at Our Lady of Peace and Amani Primary Schools in Nairobi County, Kenya
dc.contributor.author | Mathenge, Justus Muriithi | |
dc.date.accessioned | 2024-05-02T11:11:02Z | |
dc.date.available | 2024-05-02T11:11:02Z | |
dc.date.issued | 2019 | |
dc.description | Doctor of Philosophy in Clinical Psychology | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Mathenge, J. M., (2019). Effectiveness of Cognitive Behavior Therapy (coping CAT) in the Treatment of Anxiety Disorders among Children at Our Lady of Peace and Amani Primary Schools in Nairobi County, Kenya : Daystar University, School of Applied and Human Sciences | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4383 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Applied and Human Sciences | |
dc.subject | Cognitive therapy for children | |
dc.subject | Clinical child psychology | |
dc.title | Effectiveness of Cognitive Behavior Therapy (coping CAT) in the Treatment of Anxiety Disorders among Children at Our Lady of Peace and Amani Primary Schools in Nairobi County, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effectiveness of Cognitive Behavior Therapy (coping CAT) in the Treatment of Anxiety Disorders among Children at Our Lady of Peace and Amani Primary Schools in Nairobi County, Kenya .pdf
- Size:
- 1020.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: