Evaluation of the immunochromatographic strip test for the rapid diagnosis of antenatal syphilis in women in Eldoret, Kenya.
dc.contributor.author | Nyamwamu, Lydia B. | |
dc.contributor.author | Gicheru, Michael M. | |
dc.contributor.author | Sharma, Rekha R. | |
dc.contributor.author | Kimutai, Albert | |
dc.contributor.author | Tonui, Willy K. | |
dc.contributor.author | Kamau, Ngure Peter | |
dc.date.accessioned | 2024-11-19T11:57:30Z | |
dc.date.available | 2024-11-19T11:57:30Z | |
dc.date.issued | 2009 | |
dc.description | Journal Article | |
dc.description.abstract | Objective; This study compared the performance of the immunochromatographic strip (ICS) to the Venereal Disease Research Laboratory (VDRL) test and Treponema pallidum hemagglutination assay (TPHA) at a primary health care setting. Methods; The study group was comprised of 150 females randomly drawn from a population of pregnant women attending their first antenatal visit or follow-up visits at West Maternity Hospital in Eldoret Kenya, but without a previous syphilis test during that pregnancy. On-site VDRL, ICS and TPHA tests were performed and immediate treatment provided where appropriate. The performance of the three tests was compared. Results; The zero-prevalence of syphilis as determined by the VDRL test was 3%. There was no significant difference between the ICS and the VDRL test (P > 0.05). The sensitivity and specificity of the ICS test were 80% and 98.6% respectively, while the negative predictive value (NPV) and positive predictive value (PPV) were both 100%. On the other hand, the sensitivity and specificity of the VDRL test were 66.7% and 99.3%, while the NPV and PPV were 80% and 98.6% respectively. The Treponema pallidum hemagglutination assay was used as a reference test and had sensitivity, specificity, NPV and PPV of 100%. | |
dc.identifier.citation | Nyamwamu, L. B., Gicheru, M. M., Sharma, R. R., Kimutai, A., Tonui, W. K., & Ngure, P. K. (2009). Evaluation of the immunochromatographic strip test for the rapid diagnosis of antenatal syphilis in women in Eldoret, Kenya. Journal of Nanjing Medical University. | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5651 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | (23)5 | |
dc.subject | sero-prevalence of syphilis | |
dc.subject | negative predictive value (NPV) | |
dc.subject | immunochromatographic strip (ICS) | |
dc.title | Evaluation of the immunochromatographic strip test for the rapid diagnosis of antenatal syphilis in women in Eldoret, Kenya. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of the immunochromatographic strip test for the rapid diagnosis of antenatal syphilis in women in Eldoret, Kenya.pdf
- Size:
- 218.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: