The Prevalence of Oppositional Defiant Disorder among Children in Selected primary schools in Nairobi County, Kenya
dc.contributor.author | Chang’orok, Susan | |
dc.contributor.author | Yugi, Philemon | |
dc.contributor.author | Waiyaki, Winnie | |
dc.contributor.author | Munene, Alice | |
dc.date.accessioned | 2024-07-31T08:58:45Z | |
dc.date.available | 2024-07-31T08:58:45Z | |
dc.date.issued | 2018 | |
dc.description | Journal Article | |
dc.description.abstract | Abstract There is an increase in the cases of defiance among children in primary schools in Kenya. This has an impact on the child and the families since a lot of time and money is needed to take care of such a child. The purpose of this study was to find out the prevalence of oppositional defiant disorder among children in selected primary schools in Nairobi County, Kenya. The study involved respondents aged between 9 to 14 years. Quasi experimental research design was used in the study with a sample size of 180 respondents. Two schools were selected using purposive sampling. The experimental group received CBT intervention for three months, while the control group did not. Data collected was analyzed using SPSS version 23 and descriptive statistics were generated. Reliability tests of the CADBI scores showed reliability at 0.8 to 0.9. The overall ODD prevalence was 79%, with males having a higher prevalence than females. ODD increased with respondent’s educational level. It is recommended that primary schools need to have psychologists to provided mental health services to children with ODD and offer timely intervention. | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Changorok, Susan., Yugi, Philemon.,Waiyaki, Winnie & Munene, Alice., (2018)., The Prevalence of Oppositional Defiant Disorder among Children in Selected primary schools in Nairobi County, Kenya., African Journal of Clinical Psychology., Vol. 02, Issue 01. | |
dc.identifier.issn | 978-9966-936-05-9 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4958 | |
dc.language.iso | en | |
dc.publisher | African Journal of Clinical Psychology | |
dc.subject | oppositional defiant disorder | |
dc.subject | socio-demographic characteristics | |
dc.subject | prevalence | |
dc.subject | child and adolescent disruptive behavior inventory | |
dc.title | The Prevalence of Oppositional Defiant Disorder among Children in Selected primary schools in Nairobi County, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Prevalence of Oppositional Defiant Disorder among Children in Selected primary.pdf
- Size:
- 334.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: