The INTERGROWTH-21st Project Neurodevelopment Package: A Novel Method for the Multi-Dimensional Assessment of Neurodevelopment in Pre-School Age Children.
dc.contributor.author | Fernandes, Michelle | |
dc.contributor.author | Stein, Allan | |
dc.contributor.author | Newton, C. R. | |
dc.contributor.author | Cheikh-Ismail, Leila | |
dc.contributor.author | Kihara, Michael | |
dc.date.accessioned | 2025-05-06T07:26:41Z | |
dc.date.available | 2025-05-06T07:26:41Z | |
dc.date.issued | 2014 | |
dc.description | Journal Article | |
dc.description.abstract | Background: The International Fetal and Newborn Growth Consortium for the 21st Century (INTERGROWTH-21st) Project is a population-based, longitudinal study describing early growth and development in an optimally healthy cohort of 4607 mothers and newborns. At 24 months, children are assessed for neurodevelopmental outcomes with the INTERGROWTH-21st Neurodevelopment Package. This paper describes neurodevelopment tools for preschoolers and the systematic approach leading to the development of the Package. Methods: An advisory panel shortlisted project-specific criteria (such as multidimensional assessments and suitability for international populations) to be fulfilled by a neurodevelopment instrument. A literature review of well-established tools for preschoolers revealed 47 candidates, none of which fulfilled all the project’s criteria. A multi-dimensional assessment was, therefore, compiled using a package-basedapproach by: (i) categorizing desired outcomes into domains, (ii) devising domainspecific criteria for tool selection, and (iii) selecting the most appropriate measure for each domain. Results: The Package measures vision (Cardiff tests); cortical auditory processing (auditory evoked potentials to a novelty oddball paradigm); and cognition, language skills, behavior, motor skills and attention (the INTERGROWTH-21st Neurodevelopment Assessment) in 35–45 minutes. Sleep-wake patterns (actigraphy) are also assessed. Tablet-based applications with integrated quality checks and automated, wireless electroencephalography make the Package easy to administer in the field by non-specialist staff. The Package is in use in Brazil, India, Italy, Kenya and the United Kingdom. Conclusions: The INTERGROWTH-21st Neurodevelopment Package is a multidimensional instrument measuring early child development (ECD). Its developmental approach may be useful to those involved in large-scale ECD research and surveillance efforts. | |
dc.identifier.citation | Fernandes, M., Stein, A., Newton, C. R., Cheikh-Ismail, L., & Kihara, M., et al. (2014). The INTERGROWTH-21st Project Neurodevelopment Package: A Novel Method for the Multi-Dimensional Assessment of Neurodevelopment in Pre-School Age Children. PLoS ONE | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6707 | |
dc.language.iso | en | |
dc.publisher | PLoS ONE | |
dc.relation.ispartofseries | (9)11 | |
dc.subject | International Fetal | |
dc.subject | Newborn Growth Consortium | |
dc.subject | population-based | |
dc.subject | longitudinal | |
dc.title | The INTERGROWTH-21st Project Neurodevelopment Package: A Novel Method for the Multi-Dimensional Assessment of Neurodevelopment in Pre-School Age Children. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The INTERGROWTH-21st Project Neurodevelopment Package A Novel Method for the Multi-Dimensional Assessment of Neurodevelopment in Pre-School Age Children.pdf
- Size:
- 978.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: