The Effect of Prolonged Exposure To Television Programs On Adolescent Sexual Behaviour In Selected Secondary Schools In Nairobi, Kenya
dc.contributor.author | Gichuru, Golda N. | |
dc.date.accessioned | 2020-09-16T09:55:24Z | |
dc.date.available | 2020-09-16T09:55:24Z | |
dc.date.issued | 2018-05 | |
dc.description | Thesis | en_US |
dc.description.abstract | Television is one of the main media that adolescents use to access information. The type of content available in today‟s television programs are often produced and released by the West whose content is more often than not pervasive, vulgar and risqué. Adolescents spend an average of three hours a day watching such content. Adolescents are also increasingly becoming sexually active and this has brought an increase in premature pregnancies, abortions, HIV infections, STD‟s and STI‟s, among others. This study investigated whether prolonged exposure to Western TV programs affected adolescents‟ sexual behavior. The study adopted a descriptive research design. The population of the study was adolescents in Kenyan secondary schools. Data was collected in two single sex secondary schools, one a girl‟s school and the other a boy‟s school using questionnaires and focus group discussions. Data was coded, keyed in and analyzed using Statistical ®Package for Social Sciences (SPSS ) version 25.0 and presented in form of tables graphs. The findings indicated that there was a significant relationship (χ² (5) =11.828, p=0.037) between prolonged exposure to Western TV content and kissing on the lips both in private and in public. This was in terms of the length of time in years rather than the number of hours they spent watching Western TV programs. There was however no influence of prolonged exposure to Western TV programs on the non coital sexual behaviors of adolescents‟ such as oral sex and anal sex. In addition, gender and age were found to be more significant factors in predicting and influencing an adolescent‟s sexual behavior. The study concluded that there was an association between being informed about sex through Western TV programs and feeling pressure to engage in sex. The study recommends that the current sexual education curriculum be amended to fit adolescents‟ information needs | en_US |
dc.description.sponsorship | Daystar University | en_US |
dc.identifier.citation | Gichuru, Golda N. (2018).The Effect of Prolonged Exposure To Television Programs On Adolescent Sexual Behaviour In Selected Secondary Schools In Nairobi, Kenya.School of Communication,Daystar University:Thesis | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/3276 | |
dc.language.iso | en | en_US |
dc.publisher | School of Communication, Daystar University | en_US |
dc.subject | Western Television | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Sexual Behaviour | en_US |
dc.title | The Effect of Prolonged Exposure To Television Programs On Adolescent Sexual Behaviour In Selected Secondary Schools In Nairobi, Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Strategies used in Enhancing Sustainability of Projects A Case of Kenya National Highway Authority.pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: