Training institutional Factors Influencing Curriculum Implementation on Emergency Obstetrics and Neonatal Care for Faith-Based Diploma Nursing Students in Meru and Tharakanithi County
dc.contributor.author | Kivuva, Mirriam Muendi | |
dc.contributor.author | Njuguna, Susan | |
dc.contributor.author | Odhiambo, Roselyne A. | |
dc.date.accessioned | 2025-04-17T07:35:51Z | |
dc.date.available | 2025-04-17T07:35:51Z | |
dc.date.issued | 2024 | |
dc.description | Journal Article | |
dc.description.abstract | Purpose: Maternal and newborn healthcare is fundamental to achieving positive health outcomes in a country. The implementation of the curriculum on emergency obstetrics and neonatal care (EmONC) plays a crucial role in preparing skilled birth attendants. This study aimed to assess training institutional factors influencing curriculum implementation on emergency obstetrics and neonatal care for faith-based diploma nursing students in Meru and Tharakanithi County. Methodology: A total of n=216 (84.7%) responses (second-year and third-year diploma in nursing programs students) were received out of a target population of N=255 (100%) respondents while a total of n=10 (90.9%) responses (nurse educators) were received out of a target population of N=11(100%) respondents. Data was collected through an onlineadministered questionnaire to nursing students and nurse educators. In addition, key informant interviews were used to collect qualitative data from nurse educators. Data was cleaned coded, and entered into the scientific package for social sciences (SPSS) software vs. 27. Descriptive and inferential statistics were used to interpret findings. Results: Bivariate correlation, showed a strong positive correlation coefficient of 0.898 and 0.640 for nurse educators and students respectively, and are all statistically significant (p<0.05). Conclusion: This study concluded that training institutional factors positively influence implementation of curriculum on EmONC in Meru and Tharakanithi County. Based on the findings of this study the study recommends several actions to improve curriculum implementation in EmONC. The college administration needs to avail necessary resources in the classroom and skill lab to facilitate learning in EmONC and make arrangementsfor students to get preservice EmONC if possible before graduation. | |
dc.identifier.citation | Kivuva, M. M., Njuguna, S., & Odhiambo, R. A. (2024). Training institutional Factors Influencing Curriculum Implementation on Emergency Obstetrics and Neonatal Care for Faith-Based Diploma Nursing Students in Meru and Tharakanithi County. Journal of Medicine, Nursing and Public Health, 4(3), 51-67 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6647 | |
dc.language.iso | en | |
dc.publisher | EdinBurg Peer Reviewed Journals and Books Publishers | |
dc.relation.ispartofseries | (4)3 | |
dc.subject | Training institutional Factors | |
dc.subject | Curriculum Implementation | |
dc.subject | Emergency Obstetrics and Neonatal Care | |
dc.title | Training institutional Factors Influencing Curriculum Implementation on Emergency Obstetrics and Neonatal Care for Faith-Based Diploma Nursing Students in Meru and Tharakanithi County | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Training institutional Factors Influencing Curriculum Implementation on Emergency Obstetrics and Neonatal Care for Faith-Based Diploma Nursing Students in Meru and Tharakanithi County.pdf
- Size:
- 334.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: