Use of Cyber-Evangelism Tools For Church Growth (An Exploration of Selected Churches in Nairobi City - Kenya)
dc.contributor.author | Otieno, Oywa Luke | |
dc.date.accessioned | 2024-10-07T07:59:34Z | |
dc.date.available | 2024-10-07T07:59:34Z | |
dc.date.issued | 2012-06 | |
dc.description | MASTER OF ARTS in Communication | |
dc.description.abstract | The church like any other institution needs to apply means which should enhance its growth. As the great missionary William Carey once said that the church should use “any means” to reach the people with the gospel (Carey, 1792), it is therefore important to find out what means the church is employing to help in its growth especially living in this dispensation of information society (Bell, 1998). The overall goal of this research was to explore the extent to which the church has adopted the use of ICT tools for carrying out its evangelistic campaign (otherwise known as cyber-evangelism tools) to enhance its growth. This was done specifically to ascertain the main ICT tools used by the majority of church audience in communicating among themselves. By ascertaining what tools were used for communication among the church audiences, the study explored the extent the church was Short text Messages (SMS) and e-mails as cyber-evangelism tools to help in carrying out evangelism. To accomplish this study, two churches within the city of Nairobi were purposively selected. Outreach Community Church situated in Soweto-Kayole slums and Nairobi Pentecostal Church, Buru Buru branch. A sample size of 80 and 100 respectively was calculated to be the sufficient representation of the population. The findings indicated that SMS or e-mailing tools had several advantages over traditional tools however there was a strong recommendation to use both modern and traditional method to avoid losing the human touch which can only be provided for by the traditional methods of evangelism where people meet face-to-face. The study recommends that cyber-evangelism tools be employed as a means of evangelism but also combine their use with the traditional tools to ensure that the human contact is not replaced by the use of ICT tools. | |
dc.description.sponsorship | Daystar University, School of Communication | |
dc.identifier.citation | Otieno, O. L. (2012). Use of Cyber-Evangelism Tools For Church Growth (An Exploration of Selected Churches in Nairobi City - Kenya). Daystar University, School of Communication | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5281 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Communication | |
dc.subject | Open Knowledge Network | |
dc.subject | Least Developed Countries | |
dc.subject | Kenya Secondary Certificate of Education | |
dc.subject | Knowledge Network’s | |
dc.title | Use of Cyber-Evangelism Tools For Church Growth (An Exploration of Selected Churches in Nairobi City - Kenya) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Use of Cyber-Evangelism Tools For Church Growth (An Exploration of Selected Churches in Nairobi City - Kenya).pdf
- Size:
- 348.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: