Impact of Stock Market Development on Economic Growth in Kenya: A Systematic Review
dc.contributor.author | Kithandi, Charles Katua | |
dc.contributor.author | Moragwa, Christine | |
dc.contributor.author | Mutunga, Antony | |
dc.date.accessioned | 2023-04-03T07:30:01Z | |
dc.date.available | 2023-04-03T07:30:01Z | |
dc.date.issued | 2023-03 | |
dc.description | Journal Article | en_US |
dc.description.abstract | This study aims to analyze the relationship between the stock market development and economic growth in Kenya This study uses a systematic review and analysis of relevant empirical reviews from previous studies. The study analyses data from five previous studies done in Kenya between the period 2017 -2021. The findings of the systematic review show that while an expanding stock market can cause economic growth to be impacted positively, this relationship is not straightforward and is affected by a variety of factors, including political stability, government policies, financial infrastructure, and the availability of credit and foreign investment. The study also identifies several challenges that have hindered stock market development in Kenya, including a shortage of liquidity, limited participation by domestic investors, weak corporate governance, and inadequate regulatory oversight. Based on these findings, the study provides evidence-based recommendations for policymakers to promote stock market development in Kenya and enhance its contribution to economic growth. These recommendations include improving the regulatory framework, enhancing transparency and disclosure requirements, increasing investor education and awareness, and strengthening corporate governance practices. The study concludes that stock market development has a significant positive effect on economic development in Kenya. | en_US |
dc.description.sponsorship | 1Faculty of Business & Economics – Daystar University | en_US |
dc.identifier.citation | Kithandi, C., Moragwa, C., & Mutunga, A. (2023). Impact of Stock Market Development on Economic Growth in Kenya: A Systematic Review. International Journal of Services Economics and Management, 10, 116–121. https://doi.org/10.5281/zenodo.7785325 | en_US |
dc.identifier.issn | 2349-7807 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4044 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Recent Research in Commerce Economics and Management (IJRRCEM) | en_US |
dc.subject | Stock Market Development | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Kenya | en_US |
dc.subject | Systematic Review | en_US |
dc.title | Impact of Stock Market Development on Economic Growth in Kenya: A Systematic Review | en_US |
dc.type | Animation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Stock Market Development on Economic Growth in Kenya A Systematic Review.pdf
- Size:
- 284.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: