Foreign direct investment, institutional quality and economic growth in Kenya
dc.contributor.author | Meah, Daudi Ong’ang’a | |
dc.contributor.author | Onono, Perez Ayieko | |
dc.contributor.author | Ocharo, Kennedy Nyabuto | |
dc.date.accessioned | 2021-06-25T10:43:41Z | |
dc.date.available | 2021-06-25T10:43:41Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The study was done to investigate the effect of FDI on economic growth in Kenya, to determine the influence of institutional quality on the effect of FDI on economic growth, and to determine the effects of structural breaks on economic growth in Kenya. This was based on the failure of the reviewed studies to capture the role of institutional quality in this effect. Markets that are likely to persist in low-quality-institution jurisdictions are those in which exchange is simultaneous and self-reinforcing. Such markets are common either because many of the exchanges simply meet the conditions for self-reinforcement or just because they are so lucrative that the absence of self-reinforcement makes even risky exchanges worthwhile. However, many transactions require a third party for their reinforcement. These are non-simultaneous transactions whereby the quid is needed at one time or place and the pro at another. Data used in the study were obtained from published sources for the period 1975 to 2013 and they were subjected to statistical analysis. To answer objective one, two, and three the study used ordinary least square estimation and the findings were that FDI affects economic growth positively and institutional quality has a growth-enhancing effect on FDI. | en_US |
dc.identifier.citation | Meah, D.O., Onono, P.A. and Ocharo, K.N. (2016), “Foreign direct investment, institutional quality and economic growth in Kenya”, International Journal of Development and Sustainability, Vol. 5 No. 7, pp. 295-307. | en_US |
dc.identifier.issn | 2186-8662 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/3636 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Development and Sustainability | en_US |
dc.subject | Foreign Direct Investments | en_US |
dc.subject | Institutional Quality | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Kenya | en_US |
dc.title | Foreign direct investment, institutional quality and economic growth in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foreign direct investment, institutional quality and economic growth in Kenya.pdf
- Size:
- 746.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: