Intergenerational Perspectives on Climate Resilience in Kenya: Systematic Review
| dc.contributor.author | Gichimu, Elizabeth Wangari | |
| dc.contributor.author | Menecha, Jared Bravin | |
| dc.date.accessioned | 2025-12-02T17:16:27Z | |
| dc.date.issued | 2025 | |
| dc.description | Conference Paper | |
| dc.description.abstract | The purpose of this study will be to systematically review existing literature on intergenerational perspectives of climate resilience in Kenya, with the aim of identifying how different age groups perceive, experience, and respond to climate change-related challenges. Systematic review will be employed to collect, evaluate, and synthesize existing literature on intergenerational perspectives of climate resilience in Kenya. A comprehensive literature search will be conducted across academic databases between 2005 and 2025. Standardized data extraction forms will be used. Double extraction will be conducted to ensure accuracy and minimize bias. Qualitative data will be extracted and analyzed thematically to identify patterns in attitudes, coping strategies, and resilience frameworks across different age groups. It is anticipated that the review will reveal distinct intergenerational differences in perceptions, attitudes, and coping mechanisms related to climate resilience in Kenya. This will be important in designing all-inclusive and effective climate adaptation strategies that address different dimensions of resilience. | |
| dc.description.sponsorship | Daystar University | |
| dc.identifier.citation | Gichimu, E. W., & Menecha, J. B. (2025). Intergenerational Perspectives on Climate Resilience in Kenya: Systematic Review. Daystar University, School of Communication | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/8257 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Communication | |
| dc.subject | and synthesize existing literature on intergenerational perspectives of climate resilience in Kenya. A comprehensive literature search will be conducted across academic databases between 2005 and 2025. Standardized data extraction forms will be used. Double extraction will be conducted to ensure accuracy and minimize bias. Qualitative data will be extracted and analyzed thematically to identify patterns in attitudes | |
| dc.subject | Climate Resilience | |
| dc.subject | Intergenerational Perspectives | |
| dc.title | Intergenerational Perspectives on Climate Resilience in Kenya: Systematic Review | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intergenerational Perspectives on Climate Resilience in Kenya Systematic Review.docx
- Size:
- 291.26 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
