The Role of Emerging Disruptive Education Technologies in Optimizing Learning Outcomes
dc.contributor.author | Jepchirchir, Judith | |
dc.date.accessioned | 2025-03-20T12:16:18Z | |
dc.date.available | 2025-03-20T12:16:18Z | |
dc.date.issued | 2024-02-21 | |
dc.description | Conference Paper | |
dc.description.abstract | Higher learning is undergoing notable transformation. Technology is a key pillar in the transformation. AMIU case study. Focus areas: instructional design, online collaboration and support | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Jepchirchir, J. (2024). The Role of Emerging Disruptive Education Technologies in Optimizing Learning Outcomes. Daystar University, Higher Education Learning Technologies International Conference. | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6542 | |
dc.language.iso | en | |
dc.publisher | Daystar University, Higher Education Learning Technologies International Conference. | |
dc.subject | interactive content | |
dc.subject | collaboration and support | |
dc.title | The Role of Emerging Disruptive Education Technologies in Optimizing Learning Outcomes | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Judith Jepchirchir - Abstract 9 Optimizing Elearning.pptx
- Size:
- 4 MB
- Format:
- Microsoft Powerpoint XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: