Are Non-Sexual and Vertical HPV Transmission Increasing the Incidence of Early Onset Cancers in HIV Negative Teenagers in Western Kenya? – A Case Study of Jaramogi Oginga Odinga Teaching and Referral Hospital
dc.contributor.author | Otoi, Shem Sam | |
dc.contributor.author | Ajwang, Arthur | |
dc.contributor.author | Ogutu, George | |
dc.contributor.author | Rogo, Khama | |
dc.contributor.author | Beltman, Jogchum | |
dc.contributor.author | Estambale, Benson | |
dc.date.accessioned | 2025-07-29T09:35:51Z | |
dc.date.issued | 2023 | |
dc.description | Journal Article | |
dc.description.abstract | Background: Human Papilloma Viruses is estimated to cause 99% of cervical cancers. It is mostly transmitted sexually, although non-sexual horizontal transmission includes, fomites, fingers, mouth, skin contact (other than sexual), self-inoculation, waterborne transmittal and vertical transmission. The natural history for cervical carcinogenesis is represented by HPV acquisition, HPV persistence, progression to precancerous lesions, then to invasive cancer, which take 15-20 years, but can take 5-10 years in immunosuppressed women, like those with untreated HIV infection. Early onset cancers, are cancers developed at <50 years of age. Objective: This study aimed to explore the increase in incidences of early onset cervical cancer in young HIV Negative women, including teenagers, presenting at the Oncology Clinic of the hospital. Methodology: A mixed method study was undertaken of purposively recruited HIV negative patients, aged 13-35 years, presenting with Cancer of the Cervix in the 2020-2021 period of study, compared to the previous 2012-2019 period.Findings: There was a significant increase in Early Onset Cancer of the Cervix in the 2020-2021 period with P-value 0.017 at CI (2.562, 18.938) as compared to the period 2012-2019 with P-value 0.012 at CI (1.921, 11.079), with 12.24% being teenagers with advanced cancer as compared to 0.57% in the retrospective period. Conclusion: The study concluded that there is a significant increase of Early Onset Cancer of the Cervix amongst teenagers. | |
dc.identifier.citation | : Ajwang A, Ogutu G, Rogo K, Otoi S, Beltman J, et al. (2023) Are Non-Sexual and Vertical HPV Transmission Increasing the Incidence of Early Onset Cancers in HIV Negative Teenagers in Western Kenya? – A Case Study of Jaramogi Oginga Odinga Teaching and Referral Hospital. Cervical Cancer, 8: 185. | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/7267 | |
dc.language.iso | en | |
dc.publisher | Cervical Cancer | |
dc.relation.ispartofseries | 8(5) | |
dc.subject | Non-sexual | |
dc.subject | Sexual | |
dc.subject | Horizontal | |
dc.subject | Vertical | |
dc.subject | Transmission | |
dc.subject | Incidence | |
dc.subject | Early onset | |
dc.subject | Teenagers | |
dc.subject | Advanced | |
dc.subject | Young-women | |
dc.subject | HIV negative | |
dc.subject | HPV | |
dc.subject | Western Kenya | |
dc.title | Are Non-Sexual and Vertical HPV Transmission Increasing the Incidence of Early Onset Cancers in HIV Negative Teenagers in Western Kenya? – A Case Study of Jaramogi Oginga Odinga Teaching and Referral Hospital | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Are Non-Sexual and Vertical HPV Transmission Increasing the Incidence of Early Onset Cancers in HIV Negative Teenagers in Western Kenya? – A Case Study of Jaramogi Oginga Odinga Teaching and Referral Hospital
- Size:
- 523.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: