The Effectiveness of Vertical Communication And Its Relationship With Student Unrest In Universities: A Case Study of Technical University of Kenya
dc.contributor.author | Ndege, Serah Kainyu | |
dc.date.accessioned | 2025-03-26T07:37:14Z | |
dc.date.available | 2025-03-26T07:37:14Z | |
dc.date.issued | 2018-07 | |
dc.description | Masters of Arts in communication | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Ndege, S. K. (2018). The Effectiveness of Vertical Communication And Its Relationship With Student Unrest In Universities: A Case Study of Technical University of Kenya. Daystar University, School of Communication | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6601 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Communication | |
dc.title | The Effectiveness of Vertical Communication And Its Relationship With Student Unrest In Universities: A Case Study of Technical University of Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effectiveness of Vertical Communication And Its Relationship With Student Unrest in Universities A Case Study of Technical University of Kenya (1).pdf
- Size:
- 313.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: