Using Moodle’s interactive tools in Problem Based Learning to enhance collaborative learning: An explanatory sequential mixed methods research study
dc.contributor.author | Munyao, Martin | |
dc.contributor.author | Maurice, Peter Mutua | |
dc.contributor.author | Wambua, Anthony | |
dc.date.accessioned | 2025-03-21T11:50:12Z | |
dc.date.available | 2025-03-21T11:50:12Z | |
dc.date.issued | 2024 | |
dc.description | Conference Paper | |
dc.description.abstract | The high usage of Discussion Forum is great as it promote collaboration and enhance PBL pedagogy. High usage of the Assignment tool – unless group assignments, should be checked. Tools like Workshop can greatly enhance collaboration and PBL yet rarely used. Rethinking Moodle tools usage in the context of PBL and student-led learning approached is paramount | |
dc.description.sponsorship | Daystar University | |
dc.identifier.citation | Munyao, M., Maurice, P. M., & Wambua, A. W. (2024). Using Moodle’s interactive tools in Problem Based Learning to enhance collaborative learning: An explanatory sequential mixed methods research study. Daystar University, Higher Education eLearning Technologies International Conference | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6588 | |
dc.language.iso | en | |
dc.publisher | Daystar University, Higher Education eLearning Technologies International Conference | |
dc.title | Using Moodle’s interactive tools in Problem Based Learning to enhance collaborative learning: An explanatory sequential mixed methods research study | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peter Maurice - Using Moodles Interactive Tools.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: