Environmental Impacts of Renewable Energy Equipment Manufacturing on Planetary Health
| dc.contributor.author | Vulali, Joyce | |
| dc.date.accessioned | 2025-12-02T17:16:06Z | |
| dc.date.issued | 2025 | |
| dc.description | Conference Paper | |
| dc.description.abstract | This paper explores the environmental implications of manufacturing renewable energy equipment on planetary health, particularly focusing on the procedures and waste materials involved. While renewable energy is often celebrated for its role in mitigating climate change, this research investigates the overlooked environmental costs of its production processes. The objective is to critically assess how the creation, use, and disposal of components like solar panels, wind turbines, and batteries contribute to greenhouse gas emissions and pollution, thereby influencing planetary health. The study will employ a qualitative methodology, utilizing case studies, literature reviews, and interviews with environmental scientists and manufacturers. Data will be gathered on the lifecycle of renewable energy equipment—from raw material extraction to endof-life disposal—to understand the net environmental trade-offs. Preliminary findings are expected to reveal that while renewable energy reduces emissions during use, the manufacturing and disposal processes can offset some of these benefits if not properly managed. The conclusion will emphasize the need for innovation in cleaner production methods and the integration of circular economy principles to ensure that renewable energy truly supports planetary health. | |
| dc.description.sponsorship | Daystar University | |
| dc.identifier.citation | Vulali, J. (2025). Environmental Impacts of Renewable Energy Equipment Manufacturing on Planetary Health. Daystar University, School of Communication | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/8254 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Communication | |
| dc.subject | renewable energy | |
| dc.subject | renewable energy equipment | |
| dc.subject | production processes | |
| dc.subject | waste materials | |
| dc.subject | disposal processes | |
| dc.subject | climate change | |
| dc.title | Environmental Impacts of Renewable Energy Equipment Manufacturing on Planetary Health | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental Impacts of Renewable Energy Equipment Manufacturing on Planetary Health.docx
- Size:
- 14.12 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
