Effective Interpersonal Communication to Avoid Risky Behaviour Contributing to The Spread of Hiv/Aids among The Fishing Community of Mfangano Island
dc.contributor.author | Kogi, Caroline N. | |
dc.date.accessioned | 2024-10-15T11:48:18Z | |
dc.date.available | 2024-10-15T11:48:18Z | |
dc.date.issued | 2016-06 | |
dc.description | MASTER OF ARTS in Communication | |
dc.description.abstract | Rates of HIV/AIDS prevalence and new infections remain high among fishing communities of Lake Victoria despite their high level of awareness on the disease. HIV/AIDS communication approaches that rely on mass media have only succeeded in raising awareness of the scourge without much behavior change. The purpose of the study was to identify effective forms of interpersonal communication that would enable fishing communities abandon risky behaviours contributing to the spread of HIV/AIDS. The target population was adults aged 18-49 from Mfangano East and the sample size was 101. Descriptive research design was employed and both qualitative and quantitative methods were used to collect data. Consequently, questionnaires, focus group discussion and key informant interview guides were the tools used in data collection. Quantitative data was analysed using SPSS version 21 while Thematic Content Analysis was used in analysing qualitative data. Key findings revealed that HIV/AIDS in Mfangano was mainly spread through unprotected sex and having multiple sexual partners. Alcohol and drugs, a ‘don’t care attitude’ and the need to earn money were outlined as some of the reasons behind these risky behaviours. The study recommended three forms of interpersonal communication as the most effective in bringing about behaviour change. These were interactions within peer to peer trainings, group talks and trainings and interactive forums by institutions such as NonGovernmental Organizations. Incorporation of interactive drama and role models within these interpersonal interactions would make them more effective. The study further recommended an investigation on effective interpersonal HIV/AIDS communication interventions targeting men. | |
dc.description.sponsorship | Daystar University, School of Communication | |
dc.identifier.citation | Kogi, C. N. (2016). Effective Interpersonal Communication to Avoid Risky Behaviour Contributing to The Spread of Hiv/Aids among The Fishing Community of Mfangano IslandDaystar University, School of Communication. | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/5448 | |
dc.language.iso | en | |
dc.publisher | Daystar University, School of Communication | |
dc.subject | HIV/AIDS prevalence | |
dc.subject | new infections | |
dc.subject | fishing communities | |
dc.subject | level of awareness | |
dc.subject | behavior change | |
dc.title | Effective Interpersonal Communication to Avoid Risky Behaviour Contributing to The Spread of Hiv/Aids among The Fishing Community of Mfangano Island | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effective Interpersonal Communication to Avoid Risky Behaviour Contributing to The Spread of HivAids among The Fishing Community of Mfangano Island .pdf
- Size:
- 345.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: