Leveraging Innovation and Technology for Climate-Smart Forestry in Kenya
| dc.contributor.author | Kinyili, Benjamin | |
| dc.date.accessioned | 2025-12-02T19:01:45Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aims to fill an important evidence gap by examining the types, uptake, and perceived impacts of technological and innovative solutions currently used in Kenya’s forestry sector. Drawing on a mixed-methods design, the research maps out innovations ranging from mobile-based forest alerts and participatory GIS mapping to climatesmart agroforestry models and community-led digital monitoring initiatives. It further assesses barriers that limit wider adoption and opportunities for scaling up in ways that strengthen both environmental sustainability and local livelihoods (Ndiritu et al., 2025). The insights generated are expected to guide policy and programming for national and county governments, inform donor and private-sector investments, and support grassroots organizations in building robust innovation ecosystems that enable resilient, adaptive, and community-centered forest governance. Ultimately, strengthening the technological backbone of Kenya’s forestry sector will be indispensable for delivering on climate commitments, halting deforestation and degradation, and improving the wellbeing of millions who rely on forests for daily survival and future security (FAO, 2025; GoK, 2025). | |
| dc.identifier.citation | Kinyili, B. (2025). Leveraging Innovation and Technology for Climate-Smart Forestry in Kenya. Daystar University, School of Communication. | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/8261 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Communication | |
| dc.subject | Agroforestry models | |
| dc.subject | technological innovations | |
| dc.subject | GIS mapping | |
| dc.subject | climatesmart | |
| dc.title | Leveraging Innovation and Technology for Climate-Smart Forestry in Kenya | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Leveraging Innovation and Technology for Climate-Smart Forestry in Kenya.docx
- Size:
- 14.12 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
