Factors Influencing the Pnsr Family Planning Campaign Uptake in Nyanza Lac District, Burundi
dc.contributor.author | Iradukunda, Yves | |
dc.date.accessioned | 2021-03-20T06:34:14Z | |
dc.date.available | 2021-03-20T06:34:14Z | |
dc.date.issued | 2016-03 | |
dc.description | Master of Arts in Communication | en_US |
dc.description.abstract | Communication campaigns can initiate, accelerate or sustain family planning behavior change in a country such as Burundi which is the second most densely populated country in Africa. The rate of women resorting to modern contraceptive methods in Burundi to control births or limit unwanted pregnancies stood at only 34% in 2014. This study sought to examine the factors influencing the uptake of the National Programme for Reproductive Health (PNSR) campaign in Nyanza Lac District population. More specifically, the study sought to achieve the following specific objectives: establish the understanding of the PNSR messages among the community; find out the reasons influencing the uptake of the campaign in the Nyanza Lac District; and determine if communication on free motherhood health care, free under-five health care and the free primary school education contradicted the family planning messages. The study was done in Nyanza Lac District, in Makamba Province, Southern Burundi. The target population for the study was 200,754 out of which a sample of 204 respondents was selected. In this study, data were collected using a questionnaire. The questionnaire used both structured and unstructured questions. Structured questions are reliable and easy to tabulate and interpret. Unstructured questions on the other hand do not provide response alternatives for the respondent to choose from but instead, they provide the respondents with an opportunity to express their opinions, ideas and thoughts freely. Convenience sampling technique was used in this study. The research results showed that free maternal and under-five children healthcare, free primary school education and myths on contraceptives are some of the factors working against the uptake of the campaign in Nyanza Lac District. There is therefore need to sensitize people so that they can move from awareness to uptake of the campaign. | en_US |
dc.description.sponsorship | Daystar University, School of Communication, Languages and Performing Arts | en_US |
dc.identifier.citation | Iradukunda, Y, (2016). Factors Influencing the Pnsr Family Planning Campaign Uptake in Nyanza Lac District, Burundi: Daystar University, School of Communication, Languages and Performing Arts. Nairobi. | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/3464 | |
dc.language.iso | en | en_US |
dc.publisher | Daystar University, School of Communication, Languages and Performing Arts | en_US |
dc.subject | Family Planning Campaign | en_US |
dc.title | Factors Influencing the Pnsr Family Planning Campaign Uptake in Nyanza Lac District, Burundi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing The Pnsr Family Planning Campaign Uptake in Nyanza Lac District, Burundi.pdf
- Size:
- 334.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract