Prevalence of Prenatal Stress Among Pregnant Women Attending Selected Antenatal Clinics in Nairobi County, Kenya
| dc.contributor.author | Wamucii, Tabitha | |
| dc.contributor.author | Waiyaki, Winnie | |
| dc.contributor.author | James, Naomi | |
| dc.date.accessioned | 2025-06-27T06:58:25Z | |
| dc.date.issued | 2025 | |
| dc.description | Journal Article | |
| dc.description.abstract | Globally, preterm birth is the most common pregnancy complication, and though preventable, prenatal stress remains its leading cause. Despite this, prenatal stress goes undetected because it is not one of the assessments in the antenatal care visits leading to under diagnosis of this condition. In Kenya, the prevalence of prenatal stress remains unclear due to limited research. The purpose of this study was to determine the prevalence of prenatal stress among pregnant women in Antenatal Care (ANC) Clinics in Nairobi County. In this study, cross-sectional research design, stratified and systematic sampling techniques were used. 264 respondents from two selected level three hospitals were recruited. The study used Perceived Stress Scale 10 (PSS 10) tool to collect data while the analysis descriptive data analysis. The prevalence of prenatal stress was 48.9%,cohabiting women had a prevalence of 100%, single 62.9%, women above 35 years had 77.8% prevalence, those with primary level of education had 61.2% and self-employed at 57.1%. This study highly recommends continuous assessment of prenatal stress during routine ANC clinic to mitigate its effects on pregnant women. | |
| dc.description.sponsorship | Daystar University | |
| dc.identifier.citation | James, N., Waiyaki, W., & Wamucii, T. (2025). Prevalence of Prenatal Stress Among Pregnant Women Attending Selected Antenatal Clinics in Nairobi County, Kenya. African Journal of Clinical Psychology. | |
| dc.identifier.issn | 978-9966-936-05-9 | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6934 | |
| dc.language.iso | en | |
| dc.publisher | African Journal of Clinical Psychology | |
| dc.relation.ispartofseries | (6)3 | |
| dc.subject | Preterm | |
| dc.subject | prenatal stress | |
| dc.subject | antenatal care | |
| dc.subject | perceived stress | |
| dc.subject | pregnancy | |
| dc.title | Prevalence of Prenatal Stress Among Pregnant Women Attending Selected Antenatal Clinics in Nairobi County, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prevalence of Prenatal Stress Among Pregnant Women Attending Selected Antenatal Clinics.pdf
- Size:
- 189.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
