Condom Use Determinants and Practices Among People Living with HIV in Kisii County, Kenya
dc.contributor.author | Wamalwa, Emmanuel | |
dc.contributor.author | Neyole, Edward | |
dc.contributor.author | Poipoi, Moses | |
dc.contributor.author | Ringera, William | |
dc.contributor.author | Otomu, Geoffrey | |
dc.contributor.author | Bitok, Monicah | |
dc.contributor.author | Mbaluka, Rosemary | |
dc.date.accessioned | 2023-08-11T06:57:36Z | |
dc.date.available | 2023-08-11T06:57:36Z | |
dc.date.issued | 2015-11-13 | |
dc.description | Journal Article | en_US |
dc.description.abstract | The male condom remains the single, most efficient and available technology to reduce sexual transmission of HIV as well as sexually transmitted infections. This study sought to establish condom use determinants and practices among people living with HIV (PLHIVs) in Kisii County, Kenya. We interviewed 340 PLHIVs and 6 health workers. Although most PLHIVs had correct knowledge and approved condoms as effective for HIV prevention, consistent use and condom use at last sex were notably low especially among PLHIVs aged 18 – 24, those who depended on remittances from kin as main source of income, as well as during sex with secondary and casual partners. This study notes that knowledge on various benefits of using condoms is associated with enhanced condom use practices. Non-disclosure of HIV status to secondary and casual partners remains a key barrier to condom use among PLHIVs Our observations highlight the need to further promote condom use among specific PLHIVs socio-demographic groups who continue to exhibit low condom use rates. | en_US |
dc.identifier.citation | Emmanuel W, Edward N, Moses P, William R, Geoffrey O, Monicah B, Rosemary M. Condom Use Determinants and Practices Among People Living with HIV in Kisii County, Kenya. Open AIDS J. 2015 Nov 13;9:104-11. doi: 10.2174/1874613601509010104. PMID: 26668671; PMCID: PMC4676051. | en_US |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/4174 | |
dc.language.iso | en | en_US |
dc.publisher | Open AIDS | en_US |
dc.subject | Condom use determinants | en_US |
dc.subject | Kenya | en_US |
dc.subject | knowledge | en_US |
dc.subject | PLHIV | en_US |
dc.subject | Safer sex | en_US |
dc.title | Condom Use Determinants and Practices Among People Living with HIV in Kisii County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Condom Use Determinants and Practices Among People Living with HIV in Kisii County, Kenya.pdf
- Size:
- 241.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: