A Survey of the Composition of Undergraduate Students at Daystar University: Their Changing Patterns and Implications for Future Planning of Appropriate Student Ministries
| dc.contributor.author | Kiyengo, Leah N. | |
| dc.date.accessioned | 2025-06-23T07:51:44Z | |
| dc.date.available | 2025-06-23T07:51:44Z | |
| dc.date.issued | 1995 | |
| dc.description | Thesis | |
| dc.description.abstract | The purpose of this research was to identify the characteristics of undergradu- ate students of Daystar University in order to create awareness to the administra- tion for future planning of relevant student ministries. The researcher used data which was obtained from the Registrar's office covering students who have en- rolled in the institution from 1984 to 1992/93. A document on their age and marital status at entry, sex, nationality, Christian status (saved/not saved/uncertain) was arranged and analyzed by year of entry.. The total population of 1000 students was studied. Additional information re- ported includes disciplinary cases and responses on overall opinion on students from interviewed faculty and staff who at the time of the interview had served in Daystar for 5 or more years. Results indicate that the students are younger and disciplinary cases are on the increase. The group is international and interdenominational. Recommendations include the need for continued spiritual guidance; more residential tutors and administrators; establishment of a counseling and a foreign students' office. | |
| dc.description.sponsorship | Daystar University | |
| dc.identifier.citation | Kiyengo, L. N. (1995). A Survey of the Composition of Undergraduate Students at Daystar University: Their Changing Patterns and Implications for Future Planning of Appropriate Student Ministries. Daystar University, School of Arts and Social Sciences. | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6905 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Arts and Social Sciences | |
| dc.subject | Composition of Undergraduate Students | |
| dc.subject | Changing Patterns and Implications | |
| dc.subject | Future Planning | |
| dc.title | A Survey of the Composition of Undergraduate Students at Daystar University: Their Changing Patterns and Implications for Future Planning of Appropriate Student Ministries | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Survey of the Composition of Undergraduate Students at Daystar University Their Changing Patterns and Implications for Future Planning of Appropriate Student Ministries.pdf
- Size:
- 45.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
