The Level of Self-Disclosure and Contraceptive Use among Couples in Changamwe Constituency, Mombasa County
dc.contributor.author | Masaviru, Mohan | |
dc.contributor.author | Mwangi, Rose | |
dc.contributor.author | Masindano, Peter | |
dc.date.accessioned | 2021-11-29T07:39:39Z | |
dc.date.available | 2021-11-29T07:39:39Z | |
dc.date.issued | 2015 | |
dc.description | Journal Article | en_US |
dc.description.abstract | The problem of this study was the high rate of unwanted pregnancies and unsafe abortions despite high contraceptive knowledge and family planning awareness in Kenya. The purpose of the research was to study the level of self-disclosure and contraceptives used by couples in Changamwe constituency. Descriptive survey design was used and a self-administered questionnaire was used to collect data from 269 respondents. It found out that self-disclosure among the couples was average - 52%. The study found out that 55.4% of the respondents used contraceptives while 44.6% did not. On the other hand, 72.9% reported to know of at least one contraceptive method. The common contraceptives used were birth control pills, birth control implants, injectable birth control and the male condom. The study concluded that there was still a wide gap between contraceptive awareness and its use because of the level of self-disclosure. | en_US |
dc.identifier.citation | Masaviru, M., Mwangi, R. & Masindano, P. (2015). The level of self- disclosure and contraceptive use among couples in Changamwe Constituency, Mombasa County. Developing Country Studies, 5(13) 99- 110. | en_US |
dc.identifier.issn | 2225-0565 | |
dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/3764 | |
dc.language.iso | en | en_US |
dc.publisher | Developing Country Studies | en_US |
dc.subject | Contraceptive | en_US |
dc.subject | Self-disclosure | en_US |
dc.subject | Family planning | en_US |
dc.subject | Couples | en_US |
dc.title | The Level of Self-Disclosure and Contraceptive Use among Couples in Changamwe Constituency, Mombasa County | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The level of self- disclosure and contraceptive use among couples in Changamwe Constituency, Mombasa County. Developing Country Studies.pdf
- Size:
- 208.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: