Assessment of Rainfall Impact on Groundwater Vulnerability for Agricultural Production
| dc.contributor.author | Ngema, Hellen | |
| dc.contributor.author | Olago, Daniel | |
| dc.contributor.author | Opere, Alfred | |
| dc.contributor.author | Silas, Oriaso | |
| dc.date.accessioned | 2025-05-08T11:28:13Z | |
| dc.date.available | 2025-05-08T11:28:13Z | |
| dc.date.issued | 2024 | |
| dc.description | Journal Article | |
| dc.description.abstract | The research study was conducted in Northern Lake Victoria basin to assess rainfall impact on groundwater as a fresh water source on 30 farms for agricultural production. Depth Aquifer Recharge and Transmissivity (DART) index quantitative method was applied that revealed that rainfall was directly related to groundwater vulnerability index. Positive DART index was realized during long rainfall season between April and June, and during short rainfall season in September and October. The other months had negative values during dry season. DART indices ranged between -8.40 and 2.50 with positive values representing more resilience to negative impact of erratic rainfall. There were two groundwater vulnerability Index Thresholds of -8.40 and -4.80 that marked onset of long and short rainfall seasons respectively. Mann-Kendall trend analysis and t-test performed indicated a downward trend and a significant difference of groundwater vulnerability index values because of seasonal rainfall changes that caused wells to dry up thus increasing water insecurity. The research study results confirmed the severity of rainfall patterns on groundwater recharge that can affect agricultural production and food security to households. | |
| dc.identifier.citation | Ngema, Hellen & Olago, Daniel & Opere, Alfred & Silas, Oriaso. (2024). Assessment of Rainfall Impact on Groundwater Vulnerability for Agricultural Production. Journal of Engineering in Agriculture and the Environment. 10. 1-8. 10.37017/jeae-volume10-no1.2024-4. | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6745 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Engineering in Agriculture and the Environment | |
| dc.title | Assessment of Rainfall Impact on Groundwater Vulnerability for Agricultural Production | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Rainfall Impact on Groundwater Vulnerability for Agricultural Production.pdf
- Size:
- 108.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
