Factors Contributing to the Use or Non-use of Contraceptives in Kwale & Kilifi Districts. Kenya.
| dc.contributor.author | Thuo, Margaret N. | |
| dc.date.accessioned | 2025-06-17T13:14:24Z | |
| dc.date.available | 2025-06-17T13:14:24Z | |
| dc.date.issued | 1991 | |
| dc.description | Thesis | |
| dc.description.abstract | The purpose of this study was to explore those factors that contribute to the use and non-use of contraceptives among members of the community living in Kwale and Kilifi districts of Kenya. | |
| dc.description.sponsorship | Daystar University | |
| dc.identifier.citation | Thuo, M. N. (1991). Factors Contributing to the Use or Non-use of Contraceptives in Kwale & Kilifi Districts. Kenya. Daystar University, School of Applied Human Science. | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6874 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Applied Human Science. | |
| dc.subject | Use and non use | |
| dc.subject | Contraceptives | |
| dc.title | Factors Contributing to the Use or Non-use of Contraceptives in Kwale & Kilifi Districts. Kenya. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Contributing to the Use or Non-use of Contraceptives in Kwale & Kilifi Districts. Kenya.
- Size:
- 64.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
