The Effect of Community Participation on The Sustainability of Sport For Development Projects in Nairobi County, Kenya: A Case of Shamas Rugby Foundation
| dc.contributor.author | Muli, Kelvin | |
| dc.date.accessioned | 2025-01-27T08:05:09Z | |
| dc.date.available | 2025-01-27T08:05:09Z | |
| dc.date.issued | 2024-10 | |
| dc.description | Master Of Arts in Monitoring and Evaluation | |
| dc.description.abstract | Sport for development is an approach that intentionally uses sports to achieve various aspects of community development. Although this approach has proved to have great potential, it has been noted that impacts of such projects are short lived and experienced mainly during implementation period. Level of community participation in design and implementation of such project is often low and mostly top-down. This study examined the effect of community participation on the sustainability of sport for development projects in Nairobi County, Kenya using a case of Shamas Rugby Foundation. This study met four main objectives, which were to establish the factors affecting community participation in Shamas Rugby Foundation sport for development projects in Nairobi County, to determine the level of community participation in Shamas Rugby Foundation sport for development projects in Nairobi County, to assess the sustainability of Shamas Rugby Foundation sport for development projects in Nairobi County, and to suggest recommendations on how to promote community participation in Shamas Rugby Foundation sport for development projects in Nairobi County. The study was guided by the theory of citizen participation and Arnstein’s ladder theory. The study adopted a descriptive research design, in which both qualitative and quantitative data were considered. The target population for the study were 550 beneficiaries of the Shamas Rugby Foundation, as well as managers, staff and community leaders from Mathare, Kibera, Kiambiu and Korogocho. The total sample size is 99. The study applied purposive sampling to select respondents for the study. Questionnaires and interview guides were used to collect data for the study. Data was analysed using SPSS V27 and thematic analysis. Descriptive statistics, regression and thematic analysis were used as data analysis approaches. The findings revealed that community participation in Shamas’ projects is crucial for fostering social cohesion, personal development, and economic benefits. The foundation's focus on life skills, mentorship, and local employment positively contributes to the community, but financial and cultural obstacles hinder broader participation. To address these, the study recommends improving communication and outreach by leveraging both traditional and digital channels, simplifying participation requirements to enhance inclusivity, and strengthening stakeholder engagement with local leaders, businesses, and government entities. Collaborative efforts can expand visibility, increase resource sharing, and ensure that the programs align with community needs. On the recommendations, there is need to enhance communication and outreach around communities where Shamas Rugby Foundation has its operations, to ensure the players and the general community attain the best sport alongside other services into the future. Findings of this study will benefit other sports for development organisations as well as communities in which these organisations are implementing the projects. | |
| dc.description.sponsorship | Daystar University, School of Applied Human Sciences | |
| dc.identifier.citation | Muli, K. (2024). The Effect of Community Participation on The Sustainability of Sport For Development Projects in Nairobi County, Kenya: A Case of Shamas Rugby Foundation. Daystar University, School of Applied Human Sciences | |
| dc.identifier.uri | https://repository.daystar.ac.ke/handle/123456789/6081 | |
| dc.language.iso | en | |
| dc.publisher | Daystar University, School of Applied Human Sciences | |
| dc.subject | Sport for development | |
| dc.title | The Effect of Community Participation on The Sustainability of Sport For Development Projects in Nairobi County, Kenya: A Case of Shamas Rugby Foundation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Community Participation on The Sustainability of Sport For Development Projects in Nairobi County, Kenya.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
